X-ray source
X-ray sources abound around us. They include the following:
Uses material from the Wikipedia article "X-ray source", which is released under the Creative Commons BY-SA 3.0.Astronomical object | Distance | Wiki | ||
---|---|---|---|---|
1 Geminorum | X-ray source | G | 155 | [x] |
1 Hydrae | X-ray source | F | 87 | |
10 Lacertae | X-ray source | O | 1726 | [x] |
10 Tauri | X-ray source | F | 45 | [x] |
10 Ursae Majoris | X-ray source | F | 52 | [x] |
101 Tauri | X-ray source | F | 133 | |
106 Aquarii | X-ray source | B | 379 | [x] |
109 Virginis | X-ray source | A | 134 | [x] |
11 Leonis Minoris | X-ray source | G | 37 | [x] |
110 Herculis | X-ray source | F | 63 | [x] |
111 Tauri | X-ray source | F | 47 | [x] |
12 Persei | X-ray source | F | 79 | [x] |
13 Ceti | X-ray source | F | 69 | |
13 Pegasi | X-ray source | F | 109 | |
16 Cephei | X-ray source | F | 120 | [x] |
17 Cygni | X-ray source | F | 70 | [x] |
18 Bootis | X-ray source | F | 85 | [x] |
19 Leonis Minoris | X-ray source | F | 92 | |
20 Geminorum | X-ray source | F | 355 | |
20 Ophiuchi | X-ray source | F | 104 | [x] |
21 Draco | X-ray source | F | 76 | |
212 Puppis | X-ray source | F | 58 | |
24 Aquarii | X-ray source | F | 143 | [x] |
26 Draconis | X-ray source | F | 46 | [x] |
26 Ophiuchi | X-ray source | F | 110 | |
28 Cephei | X-ray source | A | 206 | [x] |
29 Arietis | X-ray source | F | 98 | [x] |
2e 604 | X-ray source | M | 68 | |
2MASS J02214438+5708538 | X-ray source | B | 7618 | |
2MASS J03285769+3119481 | X-ray source | M | 1364 | |
2MASS J03285842+3122175 | X-ray source | 1237 | ||
2MASS J03285930+3115485 | X-ray source | K | 1398 | |
2MASS J03290015+3121092 | X-ray source | M | 1187 | |
2MASS J03290575+3116396 | X-ray source | A | 1217 | |
2MASS J03290794+3122515 | X-ray source | M | 1322 | |
2MASS J03291977+3124572 | X-ray source | B | 1096 | |
2MASS J03292204+3124153 | X-ray source | M | 1265 | |
2MASS J03293286+3127126 | X-ray source | M | 1285 | |
2MASS J04294921+3514227 | X-ray source | 2579 | ||
2MASS J04295601+3521360 | X-ray source | 2650 | ||
2MASS J04295977+3513341 | X-ray source | K | 2570 | |
2MASS J04300412+3516272 | X-ray source | M | 2595 | |
2MASS J04300584+3517005 | X-ray source | M | 2597 | |
2MASS J04300770+3515101 | X-ray source | 2571 | ||
2MASS J04300782+3514091 | X-ray source | M | 2596 | |
2MASS J04300897+3514325 | X-ray source | M | 2575 | |
2MASS J04301053+3516500 | X-ray source | 2586 | ||
2MASS J04301104+3516035 | X-ray source | K | 2594 | |
2MASS J04301150+3517024 | X-ray source | G | 2580 | |
2MASS J04301451+3513326 | X-ray source | 2562 | ||
2MASS J04301714+3516156 | X-ray source | 2600 | ||
2MASS J04301726+3515379 | X-ray source | K | 2589 | |
2MASS J04301927+3516017 | X-ray source | 2601 | ||
2MASS J04301948+3517238 | X-ray source | M | 2604 | |
2MASS J04302701+3520285 | X-ray source | 2603 | ||
2MASS J04302735+3509185 | X-ray source | 2590 | ||
2MASS J04303028+3521040 | X-ray source | K | 2567 | |
2MASS J04303043+3518338 | X-ray source | M | 2607 | |
2MASS J04303955+3518069 | X-ray source | 2578 | ||
2MASS J04304090+3513522 | X-ray source | 2588 | ||
2MASS J05340691+1001005 | X-ray source | 1499 | ||
2MASS J05342073-0532351 | X-ray source | M | 1288 | |
2MASS J05345230-0635087 | X-ray source | M | 1256 | |
2MASS J05345373-0505489 | X-ray source | 1331 | ||
2MASS J05345560-0529375 | X-ray source | M | 1321 | |
2MASS J05345636-0533404 | X-ray source | M | 1260 | |
2MASS J05350201-0518341 | X-ray source | M | 1338 | |
2MASS J05350243-0520465 | X-ray source | K | 1266 | |
2MASS J05350406-0548540 | X-ray source | 1281 | ||
2MASS J05351029-0532372 | X-ray source | 1276 | ||
2MASS J05351047-0526003 | X-ray source | M | 1305 | |
2MASS J05351091-0522463 | X-ray source | M | 1256 | |
2MASS J05351188-0519261 | X-ray source | K | 1261 | |
2MASS J05351404-0525499 | X-ray source | M | 1290 | |
2MASS J05351463-0516461 | X-ray source | M | 1305 | |
2MASS J05351609-0524112 | X-ray source | M | 1255 | |
2MASS J05351640-0458020 | X-ray source | 1329 | ||
2MASS J05351794-0525338 | X-ray source | 1300 | ||
2MASS J05351809-0515461 | X-ray source | M | 1305 | |
2MASS J05351924-0547012 | X-ray source | 1287 | ||
2MASS J05351950-0521045 | X-ray source | M | 1305 | |
2MASS J05351979-0514053 | X-ray source | M | 1270 | |
2MASS J05351986-0530321 | X-ray source | M | 1300 | |
2MASS J05352192-0528273 | X-ray source | M | 1261 | |
2MASS J05352208-0524327 | X-ray source | 1321 | ||
2MASS J05352241-0525093 | X-ray source | K | 1334 | |
2MASS J05352398-0525098 | X-ray source | M | 1334 | |
2MASS J05352538-0551087 | X-ray source | F | 1252 | |
2MASS J05352547-0521349 | X-ray source | 1296 | ||
2MASS J05353242-0514247 | X-ray source | M | 1309 | |
2MASS J05353361-0528506 | X-ray source | M | 1289 | |
2MASS J05353461-0515528 | X-ray source | M | 1325 | |
2MASS J05353812-0528336 | X-ray source | M | 1310 | |
2MASS J05353834-0528346 | X-ray source | M | 1309 | |
2MASS J05354379-0509588 | X-ray source | M | 1303 | |
2MASS J05354661-0522243 | X-ray source | M | 1273 | |
2MASS J06401244+0944231 | X-ray source | M | 2210 | |
2MASS J06410295+0947543 | X-ray source | G | 2195 | |
2MASS J06411380+0955439 | X-ray source | G | 2204 | |
2MASS J10442251-5939258 | X-ray source | B | 8068 | |
2MASS J18035526-2417000 | X-ray source | K | 4386 | |
2MASS J18035798-2424418 | X-ray source | K | 4381 | |
2MASS J18040152-2413233 | X-ray source | 4498 | ||
2MASS J18040430-2417105 | X-ray source | G | 4208 | |
2MASS J18040526-2423388 | X-ray source | 4464 | ||
2MASS J18040576-2414550 | X-ray source | K | 4414 | |
2MASS J18040918-2427203 | X-ray source | K | 4463 | |
2MASS J18041248-2419430 | X-ray source | K | 4473 | |
2MASS J18041327-2413589 | X-ray source | M | 4457 | |
2MASS J18041336-2424512 | X-ray source | K | 4398 | |
2MASS J18041560-2421518 | X-ray source | 4365 | ||
2MASS J18041776-2417098 | X-ray source | 4282 | ||
2MASS J18041924-2421354 | X-ray source | 4482 | ||
2MASS J18042109-2423254 | X-ray source | 4306 | ||
2MASS J18042132-2427451 | X-ray source | 4440 | ||
2MASS J18042369-2422398 | X-ray source | 4268 | ||
2MASS J18042379-2416353 | X-ray source | 4477 | ||
2MASS J18042652-2419043 | X-ray source | 4496 | ||
2MASS J18042914-2421526 | X-ray source | 4348 | ||
2MASS J18043220-2421280 | X-ray source | 4460 | ||
2MASS J18043931-2422345 | X-ray source | K | 4486 | |
2MASS J18045161-2425157 | X-ray source | K | 4468 | |
2MASS J18183815-1348157 | X-ray source | 6997 | ||
2MASS J18183981-1348137 | X-ray source | 7005 | ||
2MASS J18184151-1348010 | X-ray source | 7004 | ||
2MASS J18184194-1347063 | X-ray source | 7005 | ||
2MASS J18184325-1347362 | X-ray source | 6995 | ||
2MASS J21371591+5726591 | X-ray source | K | 2709 | |
3 Scorpii | X-ray source | B | 515 | |
30 Arietis | X-ray source | F | 136 | [x] |
30 Draconis | X-ray source | A | 217 | |
30 Lyncis | X-ray source | F | 105 | |
31 Vulpeculae | X-ray source | G | 189 | [x] |
32 Lyncis | X-ray source | F | 121 | |
33 Bootis | X-ray source | A | 186 | [x] |
33 Sextantis | X-ray source | G | 121 | |
34 Leonis | X-ray source | F | 211 | |
34 Piscium | X-ray source | B | 306 | |
36 Draconis | X-ray source | F | 75 | [x] |
36 Persei | X-ray source | F | 118 | [x] |
36 Ursae Majoris | X-ray source | F | 42 | [x] |
37 Ceti | X-ray source | F | 77 | |
37 Ursae Majoris | X-ray source | F | 86 | |
38 Cassiopeiae | X-ray source | F | 94 | |
38 Lyncis | X-ray source | A | 124 | [x] |
38 Virginis | X-ray source | F | 107 | [x] |
39 Comae Berenices | X-ray source | F | 162 | |
39 Herculis | X-ray source | F | 142 | |
39 Tauri | X-ray source | G | 55 | [x] |
4 Aquarii | X-ray source | F | 198 | [x] |
4 Equulei | X-ray source | F | 120 | [x] |
4 Sextantis | X-ray source | F | 146 | |
40 Leonis | X-ray source | F | 70 | [x] |
42 Aquilae | X-ray source | F | 105 | [x] |
42 Capricorni | X-ray source | G | 108 | [x] |
47 Arietis | X-ray source | F | 108 | [x] |
47 Cassiopeiae | X-ray source | F | 108 | |
47 Ophiuchi | X-ray source | F | 99 | [x] |
48 Cassiopeiae | X-ray source | A | 114 | [x] |
49 Librae | X-ray source | F | 107 | [x] |
50 Persei | X-ray source | F | 69 | [x] |
51 Aquilae | X-ray source | F | 90 | [x] |
51 Tauri | X-ray source | F | 176 | |
52 Cygni | X-ray source | G | 201 | [x] |
53 Aquarii | X-ray source | G | 66 | [x] |
53 Herculis | X-ray source | F | 95 | |
53 Tauri | X-ray source | B | 270 | |
54 Persei | X-ray source | G | 218 | [x] |
54 Piscium | X-ray source | K | 36 | [x] |
55 Eridani | X-ray source | A | 405 | |
55 Tauri | X-ray source | F | 152 | |
57 Cygni | X-ray source | B | 525 | [x] |
58 Eridani | X-ray source | G | 43 | [x] |
59 Draconis | X-ray source | A | 89 | |
59 Virginis | X-ray source | G | 57 | [x] |
6 Andromedae | X-ray source | F | 90 | [x] |
6 Trianguli | X-ray source | G | 291 | [x] |
60 Tauri | X-ray source | A | 144 | |
61 Cygni | X-ray source | K | 11 | [x] |
61 Ursae Majoris | X-ray source | G | 31 | [x] |
63 Eridani | X-ray source | G | 176 | |
63 Geminorum | X-ray source | F | 111 | |
63 Tauri | X-ray source | A | 163 | |
64 Piscium | X-ray source | F | 77 | |
66 Virginis | X-ray source | K | 97 | |
68 Draconis | X-ray source | F | 157 | [x] |
68 Tauri | X-ray source | A | 149 | [x] |
70 Ophiuchi | X-ray source | K | 16 | [x] |
70 Tauri | X-ray source | F | 154 | |
71 Draconis | X-ray source | B | 378 | |
71 Tauri | X-ray source | F | 160 | [x] |
72 Tauri | X-ray source | B | 378 | |
78 Piscium | X-ray source | F | 135 | |
78 Ursae Majoris | X-ray source | F | 83 | [x] |
80 Tauri | X-ray source | F | 149 | |
81 Leonis | X-ray source | F | 143 | |
84 Ceti | X-ray source | F | 74 | [x] |
85 Pegasi | X-ray source | G | 40 | [x] |
89 Leonis | X-ray source | F | 89 | |
9 Aurigae | X-ray source | F | 86 | [x] |
9 Ceti | X-ray source | G | 68 | [x] |
9 Puppis | X-ray source | G | 53 | |
AA Orionis | X-ray source | K | 1342 | |
AB Aurigae | X-ray source | A | 471 | [x] |
AB Pictoris | X-ray source | K | 150 | [x] |
AD Leonis | X-ray source | M | 16 | [x] |
AD95 1510 | X-ray source | 1333 | ||
Adara | X-ray source | B | 405 | [x] |
ADS 16553 | X-ray source | G | 81 | |
AE Fornacis | X-ray source | K | 103 | |
AF Leporis | X-ray source | F | 88 | |
AF Orionis | X-ray source | K | 1278 | |
AG Carinae | X-ray source | W | 17167 | [x] |
AG Doradus | X-ray source | K | 116 | |
AG Orionis | X-ray source | G | 1345 | |
AG+08 1194 | X-ray source | G | 78 | |
Agena | X-ray source | B | 392 | [x] |
AGKR 1017 | X-ray source | F | 112 | |
AK Orionis | X-ray source | G | 1342 | |
AL Orionis | X-ray source | K | 1333 | |
Alcor | X-ray source | A | 82 | [x] |
Alcyone | X-ray source | B | 403 | [x] |
Algol | X-ray source | B | 93 | [x] |
Alhena | X-ray source | A | 109 | [x] |
Alnair | X-ray source | B | 101 | [x] |
Alnitak | X-ray source | O | 736 | [x] |
Alpha Arae | X-ray source | B | 267 | [x] |
Alpha Caeli | X-ray source | F | 65 | [x] |
Alpha Centauri | X-ray source | G | 4 | [x] |
Alpha Chamaelontis | X-ray source | F | 64 | |
Alpha Fornacis | X-ray source | F | 47 | [x] |
Alpha Lupi | X-ray source | B | 465 | [x] |
Alpha Octantis | X-ray source | F | 143 | [x] |
Alpha Pictoris | X-ray source | A | 96 | [x] |
Alpha Reticuli | X-ray source | G | 161 | [x] |
Alshain | X-ray source | G | 45 | [x] |
Altair | X-ray source | A | 17 | [x] |
AN Orionis | X-ray source | K | 1309 | |
AN Sextantis | X-ray source | M | 26 | |
Angetenar | X-ray source | K | 187 | [x] |
AO Orionis | X-ray source | 1339 | ||
AP Orionis | X-ray source | M | 1263 | |
AR Lacertae | X-ray source | K | 139 | |
AR Orionis | X-ray source | 1339 | ||
AS Orionis | X-ray source | 1256 | ||
ASR 132 | X-ray source | 1277 | ||
Atik | X-ray source | B | 751 | [x] |
AU Microscopii | X-ray source | M | 33 | [x] |
AY Indi | X-ray source | M | 53 | |
AZ Cancri | X-ray source | M | 51 | [x] |
AZ Orionis | X-ray source | K | 1279 | |
Barnard's Star | X-ray source | M | 6 | [x] |
BC Arietis | X-ray source | K | 73 | |
BD+02 305 | X-ray source | M | 35 | |
BD+04 3919 | X-ray source | G | 86 | |
BD+07 4267 | X-ray source | G | 115 | |
BD+09 897 | X-ray source | G | 1456 | |
BD+11 2673 | X-ray source | G | 117 | |
BD+11 2925 | X-ray source | G | 113 | |
BD+15 4416 | X-ray source | F | 109 | |
BD+18 3497 | X-ray source | K | 82 | |
BD+21 652 | X-ray source | M | 37 | [x] |
BD+21 717 | X-ray source | K | 86 | |
BD+22 2632 | X-ray source | M | 91 | |
BD+22 3878 | X-ray source | D | 1100 | [x] |
BD+23 204 | X-ray source | G | 113 | |
BD+23 296 | X-ray source | K | 119 | |
BD+28 3900 | X-ray source | K | 69 | |
BD+33 1025 | X-ray source | O | 824 | |
BD+40 2208 | X-ray source | K | 74 | |
BD+41 283 | X-ray source | F | 114 | |
BD+41 3013 | X-ray source | F | 110 | |
BD+43 2989 | X-ray source | G | 119 | |
BD+44 4389 | X-ray source | K | 67 | |
BD+47 1285 | X-ray source | F | 105 | |
BD+49 1280 | X-ray source | M | 53 | |
BD+49 1815 | X-ray source | G | 116 | |
BD+52 1343 | X-ray source | F | 115 | |
BD+55 1142 | X-ray source | K | 86 | |
BD+65 626 | X-ray source | G | 119 | |
BD+71 1033 | X-ray source | G | 114 | |
BD+71 789 | X-ray source | F | 110 | |
BD+80 389 | X-ray source | G | 115 | |
BD-00 632 | X-ray source | F | 61 | |
BD-02 5286 | X-ray source | F | 104 | |
BD-05 1299 | X-ray source | F | 1331 | |
BD-05 5480 | X-ray source | M | 88 | |
BD-08 2963 | X-ray source | G | 120 | |
BD-09 2535 | X-ray source | K | 109 | |
BD-15 1822 | X-ray source | K | 81 | |
BD-17 3140 | X-ray source | 1400 | [x] | |
BD-18 394 | X-ray source | K | 76 | |
BD-21 1074 | X-ray source | 39 | ||
BD-21 3154 | X-ray source | K | 112 | |
BD-22 286 | X-ray source | K | 95 | |
Bean | X-ray source | 137 | ||
Bellatrix | X-ray source | B | 253 | [x] |
Beta Caeli | X-ray source | F | 93 | [x] |
Beta Comae Berenices | X-ray source | F | 30 | [x] |
Beta Sculptoris | X-ray source | B | 175 | [x] |
Beta Trianguli Australis | X-ray source | F | 41 | [x] |
BO Microscopii | X-ray source | K | 145 | [x] |
BPM 45047 | X-ray source | K | 75 | |
BR Piscium | X-ray source | M | 19 | [x] |
BSM2011 e110 | X-ray source | 1599 | ||
BX Pegasi | X-ray source | G | 532 | |
BY Draconis | X-ray source | K | 53 | [x] |
BZ Ceti | X-ray source | K | 80 | |
Canopus | X-ray source | A | 309 | [x] |
Capella | X-ray source | G | 43 | [x] |
Caph | X-ray source | F | 55 | [x] |
Castor | X-ray source | A | 51 | [x] |
CC Eri | X-ray source | K | 38 | |
Cc Phoenicis | X-ray source | K | 117 | |
CD-24 10236 | X-ray source | K | 96 | |
CD-24 13810 | X-ray source | B | 4345 | |
CD-24 13823D | X-ray source | B | 4392 | |
CD-26 14379 | X-ray source | K | 115 | |
CD-26 369 | X-ray source | K | 115 | |
CD-27 10200 | X-ray source | F | 112 | |
CD-28 18361 | X-ray source | F | 111 | |
CD-30 11949 | X-ray source | F | 115 | |
CD-34 9020 | X-ray source | G | 110 | |
CD-35 2722 | X-ray source | M | 70 | |
CD-39 14212 | X-ray source | G | 115 | |
CD-39 4830 | X-ray source | G | 115 | |
CD-40 395 | X-ray source | F | 125 | |
CD-41 11037 | X-ray source | O | 4049 | |
CD-42 13922 | X-ray source | K | 110 | |
CD-44 1695 | X-ray source | K | 96 | |
CD-48 11069 | X-ray source | B | 4367 | |
CD-48 3774 | X-ray source | G | 109 | |
CD-50 2947 | X-ray source | F | 101 | |
CD-51 2650 | X-ray source | F | 98 | |
CD-53 136 | X-ray source | F | 147 | |
CD-55 8747 | X-ray source | G | 113 | |
CD-57 1054 | X-ray source | M | 87 | |
CD-58 3526 | X-ray source | O | 8903 | |
CD-58 538 | X-ray source | M | 55 | |
CD-59 1681 | X-ray source | G | 107 | |
CD-59 1706 | X-ray source | K | 97 | |
CD-61 1439 | X-ray source | K | 73 | |
CD-62 136 | X-ray source | F | 160 | |
CD-62 234 | X-ray source | K | 87 | |
CD-70 1702 | X-ray source | G | 119 | |
CD-75 4 | X-ray source | G | 145 | |
CD-77 45 | X-ray source | G | 152 | |
CE Bootis | X-ray source | M | 33 | |
CE Orionis | X-ray source | K | 1347 | |
CF 17413 | X-ray source | K | 96 | [x] |
Chara | X-ray source | G | 28 | [x] |
Chi Carinae | X-ray source | B | 455 | [x] |
Chi Eridani | X-ray source | G | 58 | [x] |
Chi Persei | X-ray source | 7688 | [x] | |
CK Arietis | X-ray source | M | 98 | |
Cl Pismis 24 1 | X-ray source | O | 8150 | |
Cl Trumpler 14 29 | X-ray source | B | 8905 | |
CM Draconis | X-ray source | M | 48 | [x] |
CO Camelopardalis | X-ray source | 109 | [x] | |
Coma | X-ray source | 90 | [x] | |
Cor Caroli | X-ray source | A | 115 | [x] |
CPD-41 7755 | X-ray source | B | 4091 | |
CPD-58 2625 | X-ray source | O | 8900 | |
CPD-59 2591 | X-ray source | O | 8227 | |
CPD-59 2626 | X-ray source | O | 8248 | |
CPD-59 2632 | X-ray source | B | 8194 | |
CPD-60 604 | X-ray source | G | 77 | |
CR Draco | X-ray source | M | 68 | |
CR Draconis | X-ray source | M | 67 | |
Crab Nebula | X-ray source | 7004 | [x] | |
CSI-21-22270 | X-ray source | D | 700 | [x] |
CU Cancri | X-ray source | M | 29 | |
CW Ursae Majoris | X-ray source | M | 40 | |
CX Com | X-ray source | M | 77 | |
CXOONC J053517.5-052145 | X-ray source | 1252 | ||
CXOU J061705.3+222127 | X-ray source | 5000 | [x] | |
DE Bootis | X-ray source | K | 38 | [x] |
Delta Doradus | X-ray source | A | 150 | [x] |
Delta Pavonis | X-ray source | G | 20 | [x] |
Delta Sculptoris | X-ray source | A | 138 | [x] |
Delta Trianguli | X-ray source | G | 35 | [x] |
Deneb Algedi | X-ray source | 39 | [x] | |
DH leonis | X-ray source | K | 103 | |
Diphda | X-ray source | K | 96 | [x] |
DK Leonis | X-ray source | M | 75 | |
DK Ursae Majoris | X-ray source | G | 104 | [x] |
DM99 40 | X-ray source | 1490 | ||
DM99 49 | X-ray source | 1449 | ||
DM99 65 | X-ray source | K | 1416 | |
DP Draconis | X-ray source | M | 33 | |
DR Crucis | X-ray source | K | 99 | |
DS Leonis | X-ray source | 38 | ||
DT Virginis | X-ray source | M | 36 | [x] |
Dumbbell Nebula | X-ray source | 1082 | [x] | |
DX Leonis | X-ray source | G | 58 | |
e Lupi | X-ray source | B | 504 | [x] |
EGM 823 | X-ray source | K | 77 | |
EI Cancri | X-ray source | M | 17 | [x] |
EK Draconis | X-ray source | G | 111 | |
EP Eridani | X-ray source | K | 34 | [x] |
Epsilon Ceti | X-ray source | F | 88 | [x] |
Epsilon Eridani | X-ray source | K | 11 | [x] |
Epsilon Gruis | X-ray source | A | 129 | [x] |
Epsilon Indi | X-ray source | K | 12 | [x] |
Epsilon Orionis | X-ray source | B | 1976 | [x] |
Epsilon Scorpii | X-ray source | K | 64 | [x] |
Epsilon Sculptoris | X-ray source | F | 91 | [x] |
EQ Pegasi | X-ray source | M | 20 | [x] |
ER Vulpeculae | X-ray source | G | 170 | |
ET Leonis | X-ray source | G | 234 | |
Eta Andromedae | X-ray source | G | 229 | [x] |
Eta Carina | X-ray source | 8988 | ||
Eta Carinae | X-ray source | O | 7700 | [x] |
Eta Cassiopeiae | X-ray source | F | 20 | [x] |
Eta Draconis | X-ray source | G | 92 | [x] |
Eta Herculis | X-ray source | G | 109 | [x] |
Eta Leporis | X-ray source | F | 48 | [x] |
Eta Normae | X-ray source | G | 219 | [x] |
Eta Scorpii | X-ray source | F | 74 | [x] |
Ev Lacertae | X-ray source | M | 17 | |
EZ Aquarii | X-ray source | M | 11 | [x] |
EZ Orionis | X-ray source | G | 1281 | |
EZ Piscium | X-ray source | M | 53 | |
FAUST 3566 | X-ray source | F | 111 | |
FAUST 3725 | X-ray source | D | 126 | |
FAUST 68 | X-ray source | F | 124 | |
FF Andromedae | X-ray source | M | 70 | |
FK Aquarii | X-ray source | M | 28 | |
FN Virginis | X-ray source | M | 27 | |
FR Cancri | X-ray source | K | 112 | |
FT Ceti | X-ray source | K | 78 | |
FT Piscium | X-ray source | M | 39 | |
G 116-72 | X-ray source | M | 73 | |
G 140-9 | X-ray source | M | 66 | |
G 148-13 | X-ray source | M | 28 | |
G 173-39 | X-ray source | M | 47 | |
G 173-53 | X-ray source | M | 39 | |
G 175-42 | X-ray source | M | 33 | |
G 188-9 | X-ray source | M | 44 | |
G 190-28 | X-ray source | M | 49 | |
G 239-25 | X-ray source | M | 35 | |
G 274-72 | X-ray source | M | 64 | |
G 41-14 | X-ray source | M | 14 | |
G 5-32 | X-ray source | M | 59 | |
G 97-20 | X-ray source | M | 40 | |
G 99-49 | X-ray source | M | 18 | [x] |
G Hydrae | X-ray source | K | 157 | [x] |
G Lupi | X-ray source | F | 57 | [x] |
Gamma Doradus | X-ray source | F | 67 | [x] |
Gamma Tucanae | X-ray source | F | 75 | [x] |
GCRV 1568 | X-ray source | G | 110 | |
GCRV 2311 | X-ray source | G | 105 | |
GCRV 3204 | X-ray source | G | 118 | |
GCRV 375 | X-ray source | F | 109 | |
GHJ2008 3 | X-ray source | K | 26000 | |
Ghost of Jupiter | X-ray source | 1392 | [x] | |
Gliese 1081 | X-ray source | M | 50 | |
Gliese 113.1 | X-ray source | K | 136 | |
Gliese 2084 | X-ray source | K | 146 | [x] |
Gliese 2099 | X-ray source | G | 138 | |
Gliese 282 C | X-ray source | 46 | ||
Gliese 3002 | X-ray source | G | 128 | [x] |
Gliese 3095 | X-ray source | G | 148 | |
Gliese 3206 | X-ray source | K | 132 | |
Gliese 3264 | X-ray source | G | 166 | |
Gliese 384 | X-ray source | G | 130 | |
Gliese 3876 | X-ray source | F | 141 | [x] |
Gliese 3930 | X-ray source | K | 253 | |
Gliese 4261 | X-ray source | G | 194 | |
Gliese 488.2 | X-ray source | K | 121 | |
Gliese 668 | X-ray source | K | 359 | |
Gliese 9336 | X-ray source | G | 166 | |
Gliese 9496 | X-ray source | F | 161 | |
GM Cephei | X-ray source | F | 2702 | |
GQ Virginis | X-ray source | M | 37 | |
GR Virginis | X-ray source | G | 166 | |
Great Annihilator | X-ray source | 23000 | [x] | |
Groombridge 1618 | X-ray source | K | 16 | [x] |
GRS 1730-312 | X-ray source | 21000 | ||
GRS 1737-31 | X-ray source | 28000 | ||
GRS 1739-278 | X-ray source | 27000 | ||
GRS 1758-258 | X-ray source | 16000 | ||
GT Pegasi | X-ray source | M | 50 | |
GU Muscae | X-ray source | K | 16500 | [x] |
GY Bootis | X-ray source | K | 109 | |
h Draconis | X-ray source | F | 50 | [x] |
H97b 20071 | X-ray source | 1285 | ||
H97b 20087 | X-ray source | M | 1251 | |
H97b 20204 | X-ray source | M | 1312 | |
H97b 20257 | X-ray source | 1287 | ||
H97b 405 | X-ray source | M | 1292 | |
H97b 748a | X-ray source | M | 1305 | |
H97b 9238 | X-ray source | M | 1304 | |
Haro 4-341 | X-ray source | 1280 | ||
Haro 4-375 | X-ray source | 1341 | ||
Haro 4-377 | X-ray source | M | 1283 | |
HD 122510 | X-ray source | F | 124 | |
HD 148937 | X-ray source | O | 1388 | |
HD 149834 | X-ray source | B | 4417 | |
HD 152200 | X-ray source | O | 4032 | |
HD 152233 | X-ray source | O | 4009 | |
HD 152314 | X-ray source | O | 4191 | |
HD 162780 | X-ray source | A | 1045 | |
HD 164906 | X-ray source | B | 4268 | |
HD 167971 | X-ray source | O | 2160 | |
HD 168137 | X-ray source | O | 1394 | |
HD 193443 | X-ray source | O | 3546 | |
HD 193576 | X-ray source | W | 2077 | |
HD 208496 | X-ray source | F | 219 | |
HD 215835 | X-ray source | O | 5018 | |
HD 217086 | X-ray source | O | 1424 | |
HD 239729 | X-ray source | B | 1117 | |
HD 25373 | X-ray source | K | 1250 | |
HD 310376 | X-ray source | A | 1294 | |
HD 31381 | X-ray source | G | 1195 | |
HD 315021 | X-ray source | B | 4354 | |
HD 315025 | X-ray source | B | 4469 | |
HD 315027 | X-ray source | F | 4412 | |
HD 315035 | X-ray source | A | 4472 | |
HD 36894 | X-ray source | B | 1574 | |
HD 36917 | X-ray source | B | 1294 | |
HD 37017 | X-ray source | B | 1240 | [x] |
HD 37334 | X-ray source | B | 1406 | |
HD 47961 | X-ray source | B | 1469 | |
HD 53456 | X-ray source | B | 3584 | |
Helix Nebula | X-ray source | 689 | [x] | |
HG 7-208 | X-ray source | M | 63 | |
HH 17 | X-ray source | K | 1207 | |
HIP 100046 | X-ray source | F | 182 | |
HIP 100510 | X-ray source | A | 482 | |
HIP 100570 | X-ray source | F | 148 | |
HIP 10079 | X-ray source | F | 164 | |
HIP 101341 | X-ray source | O | 2146 | |
HIP 101422 | X-ray source | F | 337 | |
HIP 101432 | X-ray source | G | 130 | |
HIP 101726 | X-ray source | G | 123 | |
HIP 10175 | X-ray source | G | 134 | |
HIP 102815 | X-ray source | G | 167 | |
HIP 103311 | X-ray source | F | 149 | |
HIP 103626 | X-ray source | G | 201 | |
HIP 104476 | X-ray source | G | 170 | |
HIP 104478 | X-ray source | G | 458 | |
HIP 104604 | X-ray source | F | 158 | |
HIP 10474 | X-ray source | F | 276 | |
HIP 104864 | X-ray source | G | 166 | |
HIP 105156 | X-ray source | G | 147 | |
HIP 105192 | X-ray source | F | 178 | |
HIP 105200 | X-ray source | G | 156 | |
HIP 105359 | X-ray source | G | 148 | |
HIP 105388 | X-ray source | G | 141 | |
HIP 105404 | X-ray source | G | 147 | |
HIP 105992 | X-ray source | K | 126 | |
HIP 106335 | X-ray source | K | 161 | |
HIP 106395 | X-ray source | F | 184 | |
HIP 10653 | X-ray source | M | 236 | |
HIP 10681 | X-ray source | F | 148 | |
HIP 10701 | X-ray source | F | 268 | |
HIP 107345 | X-ray source | M | 143 | |
HIP 107362 | X-ray source | F | 190 | |
HIP 107412 | X-ray source | F | 125 | |
HIP 107779 | X-ray source | G | 178 | |
HIP 10786 | X-ray source | G | 228 | |
HIP 108422 | X-ray source | G | 189 | |
HIP 108912 | X-ray source | G | 135 | |
HIP 109941 | X-ray source | K | 184 | |
HIP 110 | X-ray source | K | 162 | |
HIP 110753 | X-ray source | F | 152 | |
HIP 11131 | X-ray source | G | 127 | |
HIP 111718 | X-ray source | F | 292 | |
HIP 112073 | X-ray source | K | 122 | |
HIP 11218 | X-ray source | F | 182 | |
HIP 112581 | X-ray source | G | 132 | |
HIP 113001 | X-ray source | K | 166 | |
HIP 1134 | X-ray source | F | 154 | |
HIP 113598 | X-ray source | G | 215 | |
