1 Geminorum | Variable Star | G | 155 | |
10 Lacertae | Variable Star | O | 1726 | [x] |
109 Herculis | Variable Star | K | 119 | [x] |
109 Virginis | Variable Star | A | 134 | [x] |
11 Aquilae | Variable Star | F | 158 | [x] |
11 Leonis Minoris | Variable Star, Rotationally variable Star, Variable of RS CVn type | G | 37 | [x] |
11 Orionis | Variable Star, Variable Star of alpha2 CVn type | A | 365 | [x] |
110 Herculis | Variable Star | F | 63 | |
111 Tauri | Variable Star, Rotationally variable Star, Variable of BY Dra type | F | 47 | |
112 Piscium | Variable Star, Rotationally variable Star | G | 110 | |
12 Persei | Variable Star | F | 79 | |
12 Sextantis | Variable Star | A | 195 | |
120 Tauri | Variable Star | B | 1553 | |
13 Andromedae | Variable Star, Variable Star of alpha2 CVn type | B | 300 | [x] |
13 Ceti | Variable Star, Variable of RS CVn type | F | 69 | |
13 Delphini | Variable Star | A | 429 | |
13 Pegasi | Variable Star, Stella a brillamento | F | 109 | |
14 Andromedae | Variable Star | G | 258 | [x] |
14 Bootis | Rotationally variable Star | F | 111 | [x] |
15 Andromedae | Variable Star, Variable Star of delta Sct type | A | 262 | [x] |
15 Pegasi | Rotationally variable Star | F | 90 | |
16 Lyrae | Variable Star | A | 123 | |
16 Persei | Variable Star, Variable Star of delta Sct type | F | 121 | |
17 Cygni | Rotationally variable Star | F | 70 | |
18 Aquarii | Variable Star | F | 153 | [x] |
18 Aquilae | Variable Star | B | 699 | [x] |
18 Camelopardalis | Variable Star | F | 140 | |
18 Scorpii | Variable Star | G | 46 | [x] |
18 Vulpeculae | Variable Star of delta Sct type | A | 423 | |
19 Aquilae | Variable Star | F | 149 | [x] |
2 Lyncis | Variable Star | A | 157 | |
20 Cephei | Variable Star | K | 303 | |
20 Persei | Variable Star | F | 230 | |
21 Canum Venaticorum | Variable Star, Variable Star of alpha2 CVn type | B | 275 | |
21 Leonis Minoris | Variable Star, Variable Star of delta Sct type | A | 92 | |
21 Vulpeculae | Variable Star, Variable Star of delta Sct type | A | 297 | |
24 Canum Venaticorum | Variable Star | A | 181 | |
25 Sagittarii | Variable Star | F | 4182 | |
26 Arietis | Variable Star, Variable Star of delta Sct type | A | 216 | [x] |
27 Virginis | Variable Star, Variable Star of delta Sct type | A | 205 | |
28 Andromedae | Variable Star, Variable Star of delta Sct type | A | 205 | [x] |
2e 604 | Stella a brillamento | M | 68 | |
2MASS J02211701+5708426 | Variable Star | B | 7647 | |
2MASS J02214293+5705306 | Variable Star | B | 7653 | |
2MASS J02214438+5708538 | Variable Star | B | 7618 | |
2MASS J02214446+5710522 | Variable Star | B | 7612 | |
2MASS J02214671+5707269 | Variable Star | B | 7656 | |
2MASS J02214692+5709538 | Variable Star | B | 7636 | |
2MASS J02214964+5708215 | Variable Star | B | 7651 | |
2MASS J02215556+5705586 | Variable Star | B | 7615 | |
2MASS J02220081+5707320 | Variable Star | B | 7691 | |
2MASS J02220247+5709204 | Variable Star | B | 7665 | |
2MASS J02220490+5706018 | Variable Star | B | 7666 | |
2MASS J02221369+5705173 | Variable Star | B | 7622 | |
2MASS J02221464+5706139 | Variable Star | B | 7661 | |
2MASS J05341387-0536353 | Variable Star of irregular type | M | 1287 | |
2MASS J05342073-0532351 | Variable Star | M | 1288 | |
2MASS J05344286-0525163 | Variable Star of irregular type | K | 1278 | |
2MASS J05345560-0529375 | Variable Star | M | 1321 | |
2MASS J05345636-0533404 | Variable Star | M | 1260 | |
2MASS J05350243-0520465 | Variable Star of irregular type | K | 1266 | |
2MASS J05350405-0532188 | Variable Star of irregular type | | 1250 | |
2MASS J05350406-0548540 | Variable Star | | 1281 | |
2MASS J05351029-0532372 | Variable Star of irregular type | | 1276 | |
2MASS J05351047-0526003 | Variable Star of irregular type | M | 1305 | |
2MASS J05351091-0522463 | Variable Star of irregular type | M | 1256 | |
2MASS J05351188-0519261 | Variable Star of irregular type | K | 1261 | |
2MASS J05351404-0525499 | Variable Star | M | 1290 | |
2MASS J05351433-0525156 | Variable Star of irregular type | | 1285 | |
2MASS J05351463-0516461 | Variable Star | M | 1305 | |
2MASS J05351609-0524112 | Variable Star of irregular type | M | 1255 | |
2MASS J05351924-0547012 | Variable Star | | 1287 | |
2MASS J05351979-0514053 | Variable Star of irregular type | M | 1270 | |
2MASS J05351986-0530321 | Variable Star of irregular type | M | 1300 | |
2MASS J05352192-0528273 | Variable Star | M | 1261 | |
2MASS J05353242-0514247 | Variable Star | M | 1309 | |
2MASS J05353461-0515528 | Variable Star of irregular type | M | 1325 | |
2MASS J05353812-0528336 | Variable Star | M | 1310 | |
2MASS J05353834-0528346 | Variable Star | M | 1309 | |
2MASS J05354379-0509588 | Variable Star | M | 1303 | |
2MASS J05362100-0527340 | Variable Star | K | 1252 | |
2MASS J06410295+0947543 | Variable Star | G | 2195 | |
2MASS J06411380+0955439 | Variable Star | G | 2204 | |
2MASS J18042379-2416353 | Variable Star, Variable Star of Orion Type | | 4477 | |
2MASS J18503461-0625056 | Variable Star | | 6183 | |
2MASS J21523277+4714096 | Variable Star | | 2675 | |
2MASS J21533190+4712541 | Variable Star | | 2715 | |
2MASS J21541877+4712096 | Variable Star | B | 3197 | |
3 Scorpii | Variable Star, Rotationally variable Star | B | 515 | |
31 Aquilae | Variable Star, Rotationally variable Star | G | 50 | [x] |
31 Orionis | Variable Star | K | 508 | [x] |
31 Vulpeculae | Variable Star | G | 189 | |
32 Cassiopeiae | Variable Star | B | 388 | |
34 Leonis | Rotationally variable Star | F | 211 | |
34 Pegasi | Rotationally variable Star | F | 124 | |
35 Cassiopeiae | Variable Star | A | 255 | |
35 Piscium | Variable Star | F | 254 | |
36 Andromedae | Variable Star | K | 124 | [x] |
36 Aurigae | Variable Star, Variable Star of alpha2 CVn type | B | 1157 | |
36 Persei | Variable Star | F | 118 | |
37 Ceti | Variable Star | F | 77 | |
38 Arietis | Variable Star, Variable Star of delta Sct type | A | 119 | [x] |
39 Aquarii | Variable Star | F | 137 | [x] |
39 Serpentis | Variable Star | G | 57 | |
39 Tauri | Variable Star | G | 55 | |
4 Aquarii | Variable Star | F | 198 | [x] |
4 Cygni | Variable Star, Variable Star of alpha2 CVn type | B | 707 | |
40 Leonis | Variable Star, Variable Star of delta Sct type | F | 70 | |
41 Tauri | Variable Star, Variable Star of alpha2 CVn type | A | 420 | |
42 Capricorni | Variable Star, Variable of RS CVn type | G | 108 | [x] |
42 Cassiopeiae | Variable Star | B | 278 | |
47 Ophiuchi | Variable Star | F | 99 | |
48 Cassiopeiae | Variable Star | A | 114 | |
48 Tauri | Variable Star | F | 148 | |
49 Arietis | Variable Star | | 210 | |
5 Orionis | Variable Star | M | 590 | |
5 Serpentis | Variable Star, Rotationally variable Star, Variable of BY Dra type | F | 83 | |
50 Persei | Variable Star, Rotationally variable Star, Variable of RS CVn type | F | 69 | |
51 Pegasi | Variable Star, Rotationally variable Star | G | 51 | [x] |
53 Tauri | Variable Star, Variable Star of alpha2 CVn type | B | 270 | |
53 Virginis | Variable Star | F | 111 | |
54 Aurigae | Variable Star | B | 843 | [x] |
54 Piscium | Variable Star, Rotationally variable Star | K | 36 | [x] |
56 Geminorum | Variable Star | M | 444 | |
57 Cygni | Variable Star | B | 525 | |
58 Ceti | Variable Star | A | 1023 | |
58 Eridani | Variable Star, Rotationally variable Star, Variable of BY Dra type | G | 43 | [x] |
58 Tauri | Variable Star, Variable Star of delta Sct type | F | 154 | |
59 Draconis | Variable Star | A | 89 | |
59 Virginis | Rotationally variable Star | G | 57 | [x] |
6 Persei | Variable Star | G | 212 | [x] |
6 Trianguli | Variable Star | G | 291 | |
60 Tauri | Variable Star, Variable Star of delta Sct type | A | 144 | |
61 Ursae Majoris | Variable Star, Rotationally variable Star | G | 31 | [x] |
61 Virginis | Rotationally variable Star | G | 28 | [x] |
64 Ceti | Rotationally variable Star | G | 133 | |
67 Tauri | Variable Star, Variable Star of delta Sct type | A | 148 | [x] |
67 Ursae Majoris | Variable Star, Variable Star of delta Sct type | F | 112 | |
68 Ophiuchi | Variable Star | A | 293 | |
68 Tauri | Variable Star, Variable Star of alpha2 CVn type | A | 149 | [x] |
7 Ceti | Variable Star | M | 447 | [x] |
7 Tauri | Variable Star | A | 429 | |
70 Ophiuchi | Variable Star, Variable of BY Dra type | K | 16 | [x] |
71 Ceti | Variable Star | B | 894 | |
71 Draconis | Variable Star | B | 378 | |
71 Tauri | Variable Star, Variable Star of delta Sct type | F | 160 | |
72 Herculis | Variable Star | G | 47 | |
72 Virginis | Variable Star | F | 174 | |
73 Draconis | Variable Star, Variable Star of alpha2 CVn type | A | 395 | |
75 Pegasi | Variable Star | A | 233 | |
75 Tauri | Variable Star | K | 186 | |
76 Draconis | Variable Star | A | 353 | |
77 Aquarii | Variable Star | K | 134 | [x] |
78 Ursae Majoris | Variable Star | F | 83 | [x] |
8 Draconis | Variable Star, Variable Star of gamma Dor type | F | 95 | |
80 Leonis | Variable Star, Variable Star of gamma Dor type | F | 183 | |
82 Pegasi | Variable Star, Variable Star of delta Sct type | A | 183 | |
84 Ceti | Variable Star | F | 74 | [x] |
85 Pegasi | Variable Star, Rotationally variable Star | G | 40 | [x] |
89 Leonis | Rotationally variable Star | F | 89 | |
9 Aurigae | Variable Star, Variable Star of gamma Dor type | F | 86 | [x] |
9 Ceti | Variable Star, Stella a brillamento, Rotationally variable Star, Variable of BY Dra type | G | 68 | [x] |
9 Comae Berenices | Rotationally variable Star | F | 177 | |
9 Tauri | Variable Star, Variable Star of alpha2 CVn type | A | 426 | |
94 Aquarii | Rotationally variable Star | G | 69 | [x] |
a Centauri | Variable Star, Rotationally variable Star | B | 457 | |
AA Orionis | Variable Star, Variable Star of Orion Type | K | 1342 | |
AB Aurigae | Variable Star | A | 471 | [x] |
AB Pictoris | Variable Star, Variable of BY Dra type | K | 150 | [x] |
AD Leonis | Variable Star, Stella a brillamento | M | 16 | |
AD Persei | Variable Star, Semi-regular pulsating Star | M | 7655 | |
AD95 1510 | Variable Star | | 1333 | |
AE Fornacis | Variable Star, Stella a brillamento | K | 103 | |
AF Leporis | Variable Star, Variable of RS CVn type | F | 88 | |
AF Orionis | Variable Star, Variable Star of Orion Type | K | 1278 | |
AG Carinae | Variable Star | W | 17167 | [x] |
AG Doradus | Variable Star, Variable of RS CVn type | K | 116 | |
AG Orionis | Variable Star, Variable Star of Orion Type | G | 1345 | |
Agena | Variable Star, Variable Star of beta Cep type | B | 392 | |
Ah Aurigae | Variable Star | G | 331 | |
AK Orionis | Variable Star, Variable Star of Orion Type | G | 1342 | |
AL Orionis | Variable Star, Variable Star of Orion Type | K | 1333 | |
Albireo | Variable Star | K | 435 | [x] |
Alcor | Variable Star | A | 82 | [x] |
Aldebaran | Variable Star | K | 67 | [x] |
Alderamin | Variable Star | A | 49 | [x] |
Algenib | Variable Star, Variable Star of beta Cep type | B | 391 | |
Algol | Variable Star | B | 93 | [x] |
Algorab | Variable Star | A | 87 | [x] |
Alioth | Variable Star, Variable Star of alpha2 CVn type | A | 82 | [x] |
Alkaid | Variable Star | B | 104 | [x] |
Alkalurops | Variable Star | F | 121 | [x] |
Alnair | Variable Star | B | 101 | |
Alnitak | Variable Star | O | 736 | [x] |
Alniyat | Variable Star, Variable Star of beta Cep type | O | 474 | [x] |
Alpha Antliae | Variable Star | K | 366 | [x] |
Alpha Arae | Variable Star, Eruptive variable Star | B | 267 | [x] |
Alpha Circini | Variable Star, Variable Star of alpha2 CVn type | A | 54 | [x] |
Alpha Cygni | Variable Star, Pulsating variable Star | A | 1412 | [x] |
Alpha Doradus | Variable Star, Variable Star of alpha2 CVn type | B | 169 | [x] |
Alpha Fornacis | Variable Star | F | 47 | [x] |
Alpha Lupi | Variable Star, Variable Star of beta Cep type | B | 465 | [x] |
Alpha Muscae | Variable Star, Variable Star of beta Cep type | B | 316 | [x] |
Alpha Octantis | Variable Star | F | 143 | |
Alpha Scuti | Variable Star | K | 199 | [x] |
Alphard | Variable Star | K | 180 | [x] |
Alpheratz | Variable Star, Variable Star of alpha2 CVn type | B | 96 | [x] |
Alsciaukat | Variable Star, Semi-regular pulsating Star | K | 382 | [x] |
Alshain | Variable Star, Rotationally variable Star | G | 45 | [x] |
Altair | Variable Star, Variable Star of delta Sct type | A | 17 | [x] |
Aludra | Variable Star, Pulsating variable Star | B | 1989 | [x] |
AN Coronae Borealis | Variable Star, Variable of BY Dra type | K | 98 | |
AN Orionis | Variable Star, Variable Star of Orion Type | K | 1309 | |
AN Sextantis | Variable Star, Variable of RS CVn type | M | 26 | |
Anser | Variable Star | M | 297 | [x] |
AO Orionis | Variable Star, Variable Star of Orion Type | | 1339 | |
AP Orionis | Variable Star, Variable Star of Orion Type | M | 1263 | |
AR Cassiopeiae | Variable Star | B | 621 | |
AR Lacertae | Variable Star, Variable of RS CVn type | K | 139 | |
AR Orionis | Variable Star, Variable Star of Orion Type | | 1339 | |
Arcturus | Variable Star | K | 37 | [x] |
AS Orionis | Variable Star, Variable Star of Orion Type | | 1256 | |
Asterope | Variable Star | B | 372 | [x] |
AT Sculptoris | Variable Star | B | 920 | |
Atik | Variable Star | B | 751 | |
Atlas | Variable Star | B | 382 | [x] |
AU Microscopii | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 33 | [x] |
AU Orionis | Variable Star, Variable Star of Orion Type | M | 1255 | |
Avior | Variable Star | K | 605 | |
AY Indi | Variable Star, Stella a brillamento | M | 53 | |
AZ Cancri | Variable Star, Stella a brillamento | M | 51 | |
AZ Orionis | Variable Star, Variable Star of Orion Type, Stella a brillamento | K | 1279 | |
Azha | Variable Star | K | 136 | [x] |
Barnard's Star | Variable Star, Variable of BY Dra type | M | 6 | [x] |
Baten Kaitos | Variable Star | K | 235 | [x] |
BC Arietis | Variable Star, Variable of BY Dra type | K | 73 | |
BD+01 2684 | Stella a brillamento | M | 52 | |
BD+01 3657 | Variable Star, Rotationally variable Star | K | 87 | |
BD+01 3979 | Variable Star | | 3300 | [x] |
BD+02 305 | Stella a brillamento | M | 35 | |
BD+03 515 | Variable Star | K | 79 | |
BD+10 4385 | Variable Star | K | 112 | |
BD+12 1759 | Variable Star | K | 109 | |
BD+21 652 | Variable Star, Stella a brillamento | M | 37 | [x] |
BD+23 296 | Variable Star | K | 119 | |
BD+30 623 | Variable Star | | 860 | [x] |
BD+33 1025 | Variable Star | O | 824 | |
BD+33 2990 | Rotationally variable Star | K | 82 | |
BD+33 3582 | Variable Star | K | 69 | |
BD+34 724 | Rotationally variable Star | K | 82 | |
BD+35 3145 | Rotationally variable Star | M | 69 | |
BD+35 3956 | Variable Star | B | 5173 | |
BD+40 2903 | Variable Star | K | 73 | |
BD+50 2869 | Variable Star | O | 2000 | [x] |
BD+56 548 | Variable Star | B | 7609 | |
BD+56 559 | Variable Star, Eruptive variable Star | B | 7670 | |
BD+56 563 | Variable Star | B | 7635 | |
BD+56 565 | Variable Star | B | 7600 | |
BD+56 566 | Variable Star | B | 7614 | |
BD+56 582 | Variable Star | B | 7625 | |
BD+56 586 | Variable Star | B | 7695 | |
BD+62 655 | Variable Star | B | 2691 | |
BD-01 3474 | Variable Star | K | 64 | |
BD-04 1170 | Variable Star | G | 1250 | |
BD-05 1299 | Variable Star | F | 1331 | |
BD-05 5480 | Stella a brillamento | M | 88 | |
BD-06 4663 | Variable Star | M | 72 | |
BD-09 2535 | Variable Star, Rotationally variable Star | K | 109 | |
BD-10 1848 | Variable Star | B | 3800 | |
BD-10 4011 | Variable Star | K | 63 | |
BD-12 1172 | Variable Star | O | 1100 | [x] |
BD-13 2439 | Variable Star | M | 70 | |
BD-14 5652 | Variable Star | K | 103 | |
BD-17 3140 | Variable Star | | 1400 | [x] |
BD-21 3154 | Variable Star, Rotationally variable Star | K | 112 | |
BD-22 286 | Variable Star | K | 95 | |
BE Sculptoris | Variable Star | F | 1077 | |
Beid | Variable Star, Variable Star of delta Sct type | F | 122 | |
Bellatrix | Variable Star | B | 253 | [x] |
Beta Chamaelontis | Variable Star | B | 299 | |
Beta Comae Berenices | Rotationally variable Star | F | 30 | [x] |
Beta Gruis | Variable Star | M | 177 | [x] |
Beta Hydri | Variable Star | G | 25 | [x] |
Beta Lupi | Variable Star | B | 382 | [x] |
Beta Volantis | Variable Star | K | 108 | [x] |
Betelgeuse | Variable Star, Semi-regular pulsating Star | M | 498 | [x] |
Biham | Variable Star | A | 93 | |
Blue Flash Nebula | Variable Star | | 3006 | |
BO Microscopii | Variable Star, Variable of BY Dra type | K | 145 | |
Botein | Variable Star | K | 169 | [x] |
BR Piscium | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 19 | |
Brachium | Variable Star, Semi-regular pulsating Star | M | 288 | |
BS Crucis | Variable Star, Variable Star of beta Cep type | B | 6481 | |
BT Crucis | Variable Star, Variable Star of beta Cep type | B | 6495 | |
BV Phoenicis | Variable Star, Variable of BY Dra type | M | 117 | |
BW Vulpeculae | Variable Star, Variable Star of beta Cep type | B | 1045 | |
BX Pegasi | Variable Star | G | 532 | |
BY Draconis | Variable Star, Stella a brillamento, Variable of BY Dra type | K | 53 | |
BZ Ceti | Variable Star, Variable of BY Dra type | K | 80 | |
Capella | Variable Star, Variable of RS CVn type | G | 43 | [x] |
Caph | Variable Star, Variable Star of delta Sct type | F | 55 | [x] |
Castor | Variable Star | A | 51 | [x] |
CC Eri | Variable Star, Stella a brillamento, Variable of BY Dra type | K | 38 | |
Cc Phoenicis | Variable Star, Variable of BY Dra type | K | 117 | |
CD Ceti | Variable Star, Variable of BY Dra type | M | 28 | |
CD-23 13397 | Variable Star | | 4900 | [x] |
CD-35 2722 | Variable Star, Rotationally variable Star | M | 70 | |
CD-37 15492 | Variable Star, Stella a brillamento | M | 14 | [x] |
CD-39 14212 | Variable Star | G | 115 | |
CD-41 11037 | Variable Star | O | 4049 | |
CD-49 3617 | Variable Star | K | 142 | |
CD-53 570 | Variable Star | M | 42 | |
CD-56 1032 | Stella a brillamento | M | 36 | |
CD-57 1054 | Variable Star, Rotationally variable Star | M | 87 | |
CD-58 538 | Stella a brillamento | M | 55 | |
CD-59 1681 | Variable Star | G | 107 | |
CD-59 1724 | Variable Star | G | 108 | |
CD-61 1439 | Variable Star, Rotationally variable Star | K | 73 | |
CD-75 4 | Variable Star, Rotationally variable Star | G | 145 | |
CD-76 1091 | Variable Star | G | 107 | |
CE Bootis | Variable Star, Stella a brillamento | M | 33 | |
CE Orionis | Variable Star, Variable Star of Orion Type, Stella a brillamento | K | 1347 | |
Cebalrai | Variable Star | K | 82 | [x] |
Celaeno | Variable Star | B | 377 | [x] |
CG Andromedae | Variable Star, Variable Star of alpha2 CVn type | B | 613 | |
CH Aquilae | Variable Star, Variable Star of RR Lyr type | | 118 | |
Chara | Variable Star | G | 28 | [x] |
Chertan | Variable Star | A | 165 | [x] |
Chi Carinae | Variable Star, Variable Star of beta Cep type | B | 455 | [x] |
Chi Cygni | Variable Star, Variable Star of Mira Cet type | S | 589 | [x] |
Chi Eridani | Variable Star | G | 58 | [x] |
Chi Herculis | Rotationally variable Star | G | 52 | |
CK Arietis | Variable Star, Variable of RS CVn type | M | 98 | |
CL Phoenicis | Variable Star, Variable of BY Dra type | K | 148 | |
CM Draconis | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 48 | |
CN Bootis | Variable Star, Variable Star of delta Sct type | A | 70 | |
CO Camelopardalis | Variable Star | | 109 | |
Cor Caroli | Variable Star, Variable Star of alpha2 CVn type | A | 115 | [x] |
CPD-57 3518 | Variable Star | B | 7502 | |
CPD-57 3531 | Variable Star | B | 7603 | |
CPD-60 604 | Variable Star | G | 77 | |
CQ Tucani | Variable Star, Variable of BY Dra type | M | 54 | |
CR Draco | Variable Star, Stella a brillamento | M | 68 | |
CR Draconis | Variable Star, Stella a brillamento | M | 67 | |
Crab Nebula | Pulsar | | 7004 | [x] |
Csi+19-20201 | Variable Star | | 3000 | |
CT Comae Berenices | Variable Star, Stella a brillamento | M | 275 | |
CT Pyxidis | Variable Star, Variable of BY Dra type | K | 116 | |
CT Tucanae | Variable Star, Variable of BY Dra type | M | 149 | |
CU Cancri | Variable Star, Stella a brillamento | M | 29 | |
CW Ursae Majoris | Variable Star, Stella a brillamento | M | 40 | |
CX Com | Variable Star, Stella a brillamento | M | 77 | |
CX Crucis | Variable Star, Variable Star of beta Cep type | B | 6459 | |
CZ Crucis | Variable Star, Variable Star of beta Cep type | B | 6403 | |
d Lupi | Variable Star | B | 428 | |
DE Bootis | Variable Star, Variable of RS CVn type | K | 38 | [x] |
Delta Andromedae | Variable Star | K | 105 | [x] |
Delta Centauri | Variable Star | B | 415 | [x] |
Delta Cephei | Variable Star, Classical Cepheid (delta Cep type) | F | 884 | [x] |
Delta Crucis | Variable Star, Variable Star of beta Cep type | B | 345 | [x] |
Delta Octantis | Variable Star | K | 299 | |
Delta Pavonis | Variable Star | G | 20 | [x] |
Delta Scuti | Variable Star, Variable Star of delta Sct type | F | 202 | [x] |
Delta Tucanae | Variable Star | B | 251 | |
Deneb Algedi | Variable Star | | 39 | [x] |
Denebola | Variable Star, Variable Star of delta Sct type | A | 36 | [x] |
DH leonis | Variable Star, Variable of BY Dra type, Variable of RS CVn type | K | 103 | |
Diadem | Variable Star | F | 58 | [x] |
Diphda | Variable Star | K | 96 | [x] |
DK Leonis | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 75 | |
DK Ursae Majoris | Variable Star, Variable of RS CVn type | G | 104 | |
DM99 78 | Variable of RS CVn type | | 1461 | |
DN Draconis | Variable Star | D | 35 | |
DP Camelopardalis | Variable Star | K | 94 | |
DP Draconis | Variable Star, Stella a brillamento | M | 33 | |
DQ Tucanae | Variable Star, Variable of BY Dra type | | 91 | |
DR Crucis | Variable Star, Variable of BY Dra type | K | 99 | |
DS Leonis | Variable Star, Stella a brillamento, Variable of BY Dra type | | 38 | |
DT Virginis | Variable Star, Stella a brillamento, Variable of RS CVn type | M | 36 | |
Dubhe | Variable Star | G | 123 | [x] |
DW Camelopardalis | Variable Star, Variable of BY Dra type | K | 112 | |
DX Leonis | Variable Star, Rotationally variable Star, Variable of BY Dra type | G | 58 | |
E Carinae | Variable Star | B | 968 | [x] |
e Geminorum | Variable Star | A | 91 | |
EE Leonis | Variable Star, Variable of BY Dra type | M | 22 | |
EGGR 431 | Variable Star | | 56 | |
EGM 823 | Variable Star | K | 77 | |
EH Cephei | Variable Star, Variable Star of Orion Type | G | 1522 | |
EI Cancri | Variable Star, Stella a brillamento | M | 17 | |
EK Draconis | Variable Star, Stella a brillamento, Rotationally variable Star, Variable of BY Dra type | G | 111 | |
Electra | Variable Star | B | 405 | [x] |
EM* LkHA 56 | Variable Star | | 2204 | |
EN Piscium | Variable Star, Variable of BY Dra type | K | 92 | |
Enif | Variable Star, Variabile a lungo periodo | K | 690 | [x] |
EO Aurigae | Variable Star | B | 1539 | |
EP Eridani | Variable Star, Stella a brillamento, Rotationally variable Star, Variable of RS CVn type | K | 34 | |
Epsilon Centauri | Variable Star, Variable Star of beta Cep type | B | 427 | [x] |
Epsilon Crucis | Variable Star | K | 230 | [x] |
Epsilon Eridani | Variable Star, Rotationally variable Star, Variable of BY Dra type | K | 11 | [x] |
Epsilon Hydri | Variable Star | B | 152 | |
Epsilon Lupi | Variable Star of beta Cep type | B | 504 | [x] |
Epsilon Muscae | Variable Star, Semi-regular pulsating Star | M | 302 | |
Epsilon Orionis | Variable Star, Pulsating variable Star | B | 1976 | [x] |
Epsilon Pavonis | Variable Star | A | 105 | [x] |
Epsilon Scorpii | Variable Star | K | 64 | [x] |
EQ Pegasi | Variable Star, Stella a brillamento | M | 20 | |
EQ Tauri | Variable Star | G | 468 | |
ER Vulpeculae | Variable Star, Variable of RS CVn type | G | 170 | |
Eskimo Nebula | Variable Star | | 765 | [x] |
ET Aquarii | Variable Star, Variable Star of alpha2 CVn type | A | 319 | |
ET Leonis | Variable Star | G | 234 | |
Eta Carina | Variable Star | | 8988 | |
Eta Carinae | Variable Star | O | 7700 | [x] |
Eta Cassiopeiae | Variable Star, Variable of RS CVn type | F | 20 | [x] |
Eta Draconis | Variable Star | G | 92 | [x] |
Eta Herculis | Variable Star | G | 109 | [x] |
Eta Sagittarii | Variable Star | M | 146 | [x] |
Eta Sculptoris | Variable Star, Variabile a lungo periodo | M | 452 | |
Eta Serpentis | Variable Star | K | 61 | [x] |
Ev Lacertae | Variable Star, Stella a brillamento | M | 17 | |
EZ Aquarii | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 11 | [x] |
EZ Orionis | Variable Star | G | 1281 | |
EZ Piscium | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 53 | |
F Centauri | Variable Star | M | 494 | |
F Velorum | Variable Star, Variable Star of delta Sct type | A | 199 | [x] |
FAUST 3725 | Variable Star | D | 126 | |
Feige 22 | Variable Star | D | 87 | |
FF Andromedae | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 70 | |
FK Aquarii | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 28 | |
FN Bootis | Variable Star, Variable of BY Dra type | K | 99 | |
FN Virginis | Variable Star, Stella a brillamento | M | 27 | |
Fomalhaut | Variable Star | A | 25 | [x] |
Fp Cancri | Variable Star, Stella a brillamento, Variable of BY Dra type | K | 68 | |
FR Cancri | Variable Star, Variable of BY Dra type | K | 112 | |
FT Cephei | Variable Star, Variabile a lungo periodo | | 1482 | |
FT Ceti | Variable Star, Variable of BY Dra type | K | 78 | |
FT Eridani | Variable Star, Variable of BY Dra type | M | 98 | |
FT Piscium | Variable Star, Stella a brillamento, Variable of BY Dra type | M | 39 | |
FU Cephei | Variable Star, Variable Star of Orion Type | | 1495 | |
Furuhjelm I-645 | Rotationally variable Star | M | 104 | |
FURUHJELM II-431 | Variable Star | K | 80 | |
FW Cephei | Variable Star, Variable Star of Orion Type | | 1505 | |
FZ Andromedae | Variable Star, Stella a brillamento | M | 81 | |
FZ Persei | Variable Star, Pulsating variable Star, Semi-regular pulsating Star | M | 7675 | |
G 100-4 | Stella a brillamento | M | 68 | |
G 116-72 | Stella a brillamento | M | 73 | |
G 122-20 | Rotationally variable Star | M | 79 | |
G 123-49 | Stella a brillamento | M | 71 | |
G 125-3 | Variable Star | D | 38 | |
G 126-34 | Stella a brillamento | M | 69 | |
G 139-3 | Stella a brillamento | M | 42 | |
G 148-13 | Variable Star | M | 28 | |
G 173-39 | Stella a brillamento | M | 47 | |
G 175-42 | Stella a brillamento | M | 33 | |
G 180-18 | Rotationally variable Star | M | 54 | |
G 181-6 | Variable Star | K | 32 | |
G 190-28 | Stella a brillamento | M | 49 | |
G 205-35 | Stella a brillamento | M | 51 | |
G 205-47 | Rotationally variable Star | M | 70 | |
G 218-20 | Stella a brillamento | M | 49 | |
G 232-62 | Stella a brillamento | M | 69 | |
G 274-72 | Stella a brillamento | M | 64 | |
G 41-14 | Stella a brillamento | M | 14 | |
G 5-32 | Stella a brillamento | M | 59 | |
G 89-32 | Stella a brillamento | M | 20 | |
G 98-44 | Rotationally variable Star | M | 80 | |
G 99-49 | Stella a brillamento | M | 18 | |
G Lupi | Variable Star | F | 57 | |
G Scorpii | Variable Star | K | 126 | [x] |
Gacrux | Variable Star | M | 89 | [x] |
Gamma Doradus | Variable Star, Variable Star of gamma Dor type | F | 67 | [x] |
Gamma Hydri | Variable Star | M | 215 | [x] |
Gamma Indi | Variable Star | F | 218 | |
Gamma Lupi | Variable Star | B | 421 | [x] |
Gamma Muscae | Variable Star, Pulsating variable Star | B | 325 | [x] |
Gamma Pavonis | Variable Star | F | 30 | [x] |
Gamma Phoenicis | Variable Star | M | 233 | [x] |
GAMMA TRIANGULI AUSTRALIS | Variable Star | A | 184 | |
