1 Geminorum | Double or multiple star, Stella binaria | G | 155 | |
1 Hydrae | Double or multiple star, Stella binaria | F | 87 | |
1 Pegasi | Double or multiple star, Stella binaria | K | 156 | [x] |
10 Arietis | Double or multiple star | F | 159 | [x] |
10 Lacertae | Double or multiple star | O | 1726 | [x] |
10 Ursae Majoris | Double or multiple star, Stella binaria | F | 52 | [x] |
101 Aquarii | Double or multiple star | A | 294 | [x] |
101 Tauri | Double or multiple star | F | 133 | |
103 Tauri | Double or multiple star, Stella binaria | B | 1496 | |
108 Herculis | Stella binaria | A | 183 | |
109 Herculis | Double or multiple star | K | 119 | [x] |
11 Aquilae | Double or multiple star | F | 158 | [x] |
11 Leonis Minoris | Double or multiple star | G | 37 | [x] |
11 Tauri | Stella binaria | A | 478 | |
111 Herculis | Double or multiple star | A | 94 | |
111 Tauri | Double or multiple star | F | 47 | |
12 Andromedae | Double or multiple star | F | 137 | [x] |
12 Aquarii | Double or multiple star | K | 106 | |
12 Persei | Double or multiple star, Stella binaria | F | 79 | |
128 Carinae | Double or multiple star | F | 109 | |
13 Ceti | Double or multiple star, Stella binaria | F | 69 | |
13 Delphini | Double or multiple star | A | 429 | |
13 Orionis | Double or multiple star | G | 90 | |
13 Pegasi | Double or multiple star | F | 109 | |
13 Vulpeculae | Double or multiple star | B | 334 | |
14 Arietis | Double or multiple star | F | 320 | [x] |
14 Bootis | Double or multiple star, Stella binaria | F | 111 | [x] |
14 Eridani | Double or multiple star | F | 111 | |
14 Herculis | Double or multiple star | K | 58 | [x] |
14 Pegasi | Stella binaria | A | 275 | |
15 Delphini | Double or multiple star | F | 100 | |
15 Eridani | Double or multiple star | K | 255 | |
15 Geminorum | Double or multiple star | K | 58 | |
16 Camelopardalis | Double or multiple star | A | 337 | |
16 Cephei | Double or multiple star | F | 120 | |
16 Cygni | Double or multiple star | | 69 | [x] |
16 Lyrae | Double or multiple star | A | 123 | |
16 Persei | Double or multiple star | F | 121 | |
16 Piscium | Stella binaria | F | 102 | |
17 Crateris | Double or multiple star | F | 87 | |
17 Cygni | Double or multiple star | F | 70 | |
17 Draconis | Double or multiple star | B | 412 | |
17 Lyrae | Double or multiple star, Stella binaria | F | 136 | |
17 Virginis | Double or multiple star | F | 98 | |
171 Puppis | Double or multiple star | F | 49 | [x] |
18 Aquarii | Double or multiple star | F | 153 | [x] |
18 Aquilae | Double or multiple star, Stella binaria, Stella binaria, Ellipsoidal variable Star | B | 699 | [x] |
18 Bootis | Double or multiple star | F | 85 | [x] |
18 Ceti | Double or multiple star | G | 101 | |
18 Comae Berenices | Stella binaria | F | 201 | |
18 Librae | Double or multiple star | K | 310 | |
18 Puppis | Double or multiple star | F | 73 | |
18 Scorpii | Double or multiple star | G | 46 | [x] |
18 Vulpeculae | Stella binaria | A | 423 | |
19 Leonis Minoris | Stella binaria | F | 92 | |
2 Cygni | Double or multiple star | B | 843 | |
2 Lyncis | Stella binaria | A | 157 | |
20 Geminorum | Double or multiple star | F | 355 | |
20 Leonis Minoris | Double or multiple star | G | 49 | |
20 Ophiuchi | Stella binaria | F | 104 | |
20 Persei | Double or multiple star, Stella binaria | F | 230 | |
21 Draco | Double or multiple star | F | 76 | |
212 Puppis | Double or multiple star | F | 58 | |
22 Lyncis | Double or multiple star | F | 66 | |
24 Aquarii | Double or multiple star, Stella binaria | F | 143 | [x] |
26 Andromedae | Double or multiple star | B | 662 | [x] |
26 Draconis | Double or multiple star, Stella binaria | F | 46 | |
26 Ophiuchi | Double or multiple star | F | 110 | |
27 Virginis | Double or multiple star | A | 205 | |
28 Andromedae | Double or multiple star | A | 205 | [x] |
28 Cephei | Double or multiple star | A | 206 | |
28 Ursae Majoris | Double or multiple star | F | 253 | |
29 Arietis | Double or multiple star, Stella binaria | F | 98 | [x] |
2MASS J02211701+5708426 | Stella binaria | B | 7647 | |
2MASS J02220081+5707320 | Stella binaria | B | 7691 | |
2MASS J03285930+3115485 | Double or multiple star | K | 1398 | |
2MASS J05343903-0455288 | Stella binaria | | 1255 | |
2MASS J05345560-0529375 | Stella binaria | M | 1321 | |
2MASS J05350303-0459597 | Stella binaria | | 1321 | |
2MASS J05351640-0458020 | Stella binaria | | 1329 | |
2MASS J05351794-0525338 | Double or multiple star | | 1300 | |
2MASS J05353092-0555423 | Stella binaria | | 1254 | |
2MASS J05360335-0457404 | Stella binaria | | 1293 | |
2MASS J10442251-5939258 | Ammasso aperto | B | 8068 | |
2MASS J16492509-5342487 | Double or multiple star | K | 3083 | |
2MASS J18504102-0621530 | Eclipsing binary of W UMa type (contact binary) | | 6182 | |
2MASS J18510757-0616276 | Stella binaria | | 6132 | |
2MASS J21012637+6810385 | Double or multiple star | | 1517 | |
30 Arietis | Double or multiple star | F | 136 | |
30 Comae Berenices | Double or multiple star | A | 303 | |
30 Draconis | Double or multiple star | A | 217 | |
30 Geminorum | Double or multiple star | K | 289 | |
31 Aquilae | Double or multiple star | G | 50 | [x] |
31 Arietis | Double or multiple star | F | 113 | [x] |
31 Cassiopeiae | Double or multiple star | A | 277 | |
31 Orionis | Double or multiple star | K | 508 | [x] |
31 Vulpeculae | Stella binaria | G | 189 | |
33 Pegasi | Double or multiple star | F | 109 | |
33 Virginis | Double or multiple star | K | 147 | |
34 Leonis | Double or multiple star | F | 211 | |
34 Pegasi | Double or multiple star, Stella binaria | F | 124 | |
34 Piscium | Double or multiple star | B | 306 | |
35 Cassiopeiae | Double or multiple star | A | 255 | |
35 Ceti | Double or multiple star | F | 158 | |
35 Leonis | Double or multiple star | G | 102 | |
35 Pegasi | Double or multiple star | G | 148 | |
35 Piscium | Double or multiple star, Stella binaria, Ellipsoidal variable Star | F | 254 | |
36 Andromedae | Double or multiple star | K | 124 | [x] |
36 Herculis | Double or multiple star | B | 304 | |
36 Ophiuchi | Double or multiple star | K | 19 | [x] |
36 Ursae Majoris | Double or multiple star | F | 42 | [x] |
37 Ceti | Double or multiple star | F | 77 | |
37 Herculis | Double or multiple star | B | 294 | |
37 Pegasi | Double or multiple star, Stella binaria | F | 170 | |
38 Cassiopeiae | Stella binaria | F | 94 | |
38 CETI | Double or multiple star | F | 140 | |
38 Leonis Minoris | Stella binaria | G | 171 | |
38 Lyncis | Double or multiple star | A | 124 | |
38 Virginis | Double or multiple star | F | 107 | |
39 Aquarii | Double or multiple star | F | 137 | [x] |
39 Comae Berenices | Double or multiple star | F | 162 | |
39 Geminorum | Double or multiple star | F | 156 | |
39 Herculis | Double or multiple star, Stella binaria | F | 142 | |
39 Leonis | Double or multiple star | F | 74 | |
39 Serpentis | Double or multiple star, Stella binaria | G | 57 | |
39 Tauri | Double or multiple star | G | 55 | |
4 Aquarii | Double or multiple star | F | 198 | [x] |
4 Camelopardalis | Double or multiple star | A | 172 | |
4 Cygni | Stella binaria | B | 707 | |
4 Equulei | Double or multiple star | F | 120 | |
4 Sextantis | Stella binaria | F | 146 | |
40 Draconis | Double or multiple star, Stella binaria | F | 166 | |
40 Leonis | Double or multiple star | F | 70 | |
40 Leonis Minoris | Double or multiple star | A | 149 | |
41 Capricorni | Double or multiple star | K | 231 | [x] |
41 Draconis | Double or multiple star, Stella binaria | K | 173 | |
41 Herculis | Double or multiple star | G | 149 | |
41 Tauri | Stella binaria | A | 420 | |
42 Capricorni | Stella binaria | G | 108 | [x] |
42 Cassiopeiae | Eclipsing binary of Algol type (detached) | B | 278 | |
44 Cassiopeiae | Double or multiple star | B | 1046 | |
45 Capricorni | Double or multiple star | A | 173 | |
45 Orionis | Double or multiple star | A | 360 | |
45 Tauri | Double or multiple star | F | 121 | |
46 VIRGINIS | Double or multiple star | K | 327 | |
47 Andromedae | Stella binaria | A | 208 | |
47 Cassiopeiae | Double or multiple star | F | 108 | |
47 Ophiuchi | Stella binaria | F | 99 | |
48 Cassiopeiae | Double or multiple star, Stella binaria | A | 114 | |
48 Ceti | Double or multiple star | A | 233 | |
48 Cygni | Double or multiple star | B | 854 | |
48 Tauri | Double or multiple star, Ellipsoidal variable Star | F | 148 | |
49 Librae | Double or multiple star, Stella binaria | F | 107 | [x] |
49 Serpentis | Double or multiple star | G | 77 | |
5 Puppis | Double or multiple star | F | 94 | |
5 Serpentis | Double or multiple star | F | 83 | |
50 Persei | Double or multiple star | F | 69 | |
51 Aquilae | Double or multiple star | F | 90 | [x] |
51 Eridani | Double or multiple star | F | 96 | |
51 Pegasi | Double or multiple star | G | 51 | [x] |
51 Tauri | Double or multiple star, Stella binaria | F | 176 | |
52 Cygni | Double or multiple star | G | 201 | |
52 Orionis | Double or multiple star | A | 538 | |
53 Aquarii | Double or multiple star | G | 66 | |
53 Herculis | Double or multiple star | F | 95 | |
53 Tauri | Stella binaria | B | 270 | |
53 Virginis | Double or multiple star | F | 111 | |
54 Aurigae | Double or multiple star | B | 843 | [x] |
54 Leonis | Double or multiple star | A | 287 | |
54 Persei | Double or multiple star | G | 218 | |
55 Eridani | Double or multiple star, Stella binaria | A | 405 | |
55 Tauri | Double or multiple star | F | 152 | |
56 Cygni | Double or multiple star | A | 134 | |
56 Geminorum | Double or multiple star | M | 444 | |
56 Persei | Double or multiple star | F | 133 | |
57 Cygni | Eclipsing binary of Algol type (detached), Stella binaria | B | 525 | |
57 Ursae Majoris | Double or multiple star | A | 213 | |
58 Ceti | Double or multiple star | A | 1023 | |
59 Andromedae A | Double or multiple star | B | 263 | |
59 Virginis | Double or multiple star | G | 57 | [x] |
6 Andromedae | Stella binaria | F | 90 | [x] |
6 Lyncis | Double or multiple star | K | 182 | [x] |
6 Persei | Double or multiple star, Stella binaria | G | 212 | [x] |
6 Trianguli | Double or multiple star, Stella binaria, Ellipsoidal variable Star | G | 291 | |
60 Aurigae | Double or multiple star | F | 227 | [x] |
60 Herculis | Double or multiple star | A | 133 | |
60 Tauri | Double or multiple star, Stella binaria | A | 144 | |
61 Cygni | Double or multiple star | K | 11 | [x] |
61 Ursae Majoris | Double or multiple star | G | 31 | [x] |
61 Virginis | Double or multiple star | G | 28 | [x] |
62 Ursae Majoris | Double or multiple star, Stella binaria | F | 134 | |
63 Eridani | Double or multiple star, Stella binaria | G | 176 | |
63 Geminorum | Double or multiple star, Stella binaria | F | 111 | |
63 Tauri | Stella binaria | A | 163 | |
64 Leonis | Stella binaria | A | 253 | |
64 Piscium | Double or multiple star, Stella binaria | F | 77 | |
66 Andromedae | Stella binaria | F | 184 | [x] |
66 Arietis | Double or multiple star | K | 210 | [x] |
66 Ceti | Double or multiple star, Stella binaria | F | 129 | |
67 Tauri | Double or multiple star | A | 148 | [x] |
67 Ursae Majoris | Double or multiple star | F | 112 | |
68 Draconis | Double or multiple star | F | 157 | |
68 Ophiuchi | Double or multiple star | A | 293 | |
68 Tauri | Double or multiple star | A | 149 | [x] |
7 Tauri | Double or multiple star, Stella binaria | A | 429 | |
70 Ophiuchi | Double or multiple star, Stella binaria | K | 16 | [x] |
70 Pegasi | Stella binaria | G | 175 | |
70 Tauri | Double or multiple star, Stella binaria | F | 154 | |
70 Virginis | Double or multiple star | G | 58 | [x] |
71 Draconis | Eclipsing binary of Algol type (detached), Stella binaria | B | 378 | |
71 Orionis | Double or multiple star | F | 67 | |
71 Tauri | Double or multiple star, Stella binaria | F | 160 | |
72 Herculis | Double or multiple star | G | 47 | |
72 Ophiuchi | Double or multiple star | A | 87 | [x] |
72 Piscium | Double or multiple star, Stella binaria | F | 178 | |
72 Tauri | Double or multiple star | B | 378 | |
72 Virginis | Double or multiple star | F | 174 | |
74 Draconis | Double or multiple star | K | 208 | |
75 Cancri | Double or multiple star, Stella binaria | G | 101 | [x] |
75 Draconis | Double or multiple star | G | 455 | |
75 Pegasi | Double or multiple star, Eclipsing binary of beta Lyr type (semi-detached), Stella binaria | A | 233 | |
75 Tauri | Double or multiple star | K | 186 | |
77 Cygni | Double or multiple star, Stella binaria | A | 412 | |
78 Ursae Majoris | Double or multiple star | F | 83 | [x] |
79 Ceti | Double or multiple star | G | 127 | [x] |
79 Herculis | Double or multiple star | A | 250 | |
8 Lyncis | Double or multiple star | G | 170 | |
80 Tauri | Double or multiple star | F | 149 | |
81 Cancri | Double or multiple star, Stella binaria | G | 67 | [x] |
81 Leonis | Double or multiple star | F | 143 | |
84 Ceti | Double or multiple star | F | 74 | [x] |
85 Pegasi | Double or multiple star, Stella binaria | G | 40 | [x] |
86 Aquarii | Double or multiple star | G | 217 | [x] |
89 Tauri | Double or multiple star | F | 149 | |
9 Aurigae | Double or multiple star, Stella binaria | F | 86 | [x] |
9 Ceti | Double or multiple star | G | 68 | [x] |
9 Cygni | Double or multiple star, Stella binaria | G | 558 | |
9 Hydrae | Double or multiple star | K | 212 | |
9 Puppis | Double or multiple star, Stella binaria | G | 53 | |
9 Ursae Minoris | Stella binaria | G | 112 | |
94 Aquarii | Double or multiple star, Stella binaria | G | 69 | [x] |
94 Ceti | Double or multiple star | F | 74 | [x] |
96 Aquarii | Double or multiple star, Stella binaria | F | 112 | [x] |
A Bootis | Stella binaria | K | 234 | [x] |
AC +40 428-42 | Double or multiple star | M | 93 | |
Acamar | Double or multiple star | A | 161 | [x] |
Acrux | Double or multiple star, Stella binaria | B | 321 | [x] |
AD Leonis | Double or multiple star | M | 16 | |
Adara | Double or multiple star | B | 405 | |
ADS 10035 | Double or multiple star | G | 108 | |
ADS 10329 | Double or multiple star | K | 77 | |
ADS 16553 | Double or multiple star | G | 81 | |
ADS 8444 | Double or multiple star | G | 105 | |
AE Fornacis | Eclipsing binary of Algol type (detached) | K | 103 | |
AG Doradus | Stella binaria | K | 116 | |
AG+01 1940 | Double or multiple star | G | 97 | |
AG+08 1194 | Double or multiple star, Stella binaria | G | 78 | |
Agena | Double or multiple star | B | 392 | |
Ah Aurigae | Eclipsing binary of W UMa type (contact binary), Stella binaria | G | 331 | |
Albaldah | Double or multiple star | F | 510 | [x] |
Albireo | Double or multiple star | K | 435 | [x] |
Albus | Double or multiple star | | 91 | [x] |
Alcor | Double or multiple star | A | 82 | [x] |
Alcyone | Double or multiple star | B | 403 | [x] |
Aldebaran | Double or multiple star | K | 67 | [x] |
Alderamin | Double or multiple star | A | 49 | [x] |
Aldhibah | Double or multiple star | B | 329 | [x] |
Algenib | Double or multiple star | B | 391 | |
Algieba | Double or multiple star | K | 130 | [x] |
Algol | Double or multiple star, Eclipsing binary of Algol type (detached), Stella binaria | B | 93 | [x] |
Algorab | Double or multiple star | A | 87 | [x] |
Alhena | Double or multiple star, Stella binaria | A | 109 | [x] |
Alioth | Double or multiple star | A | 82 | [x] |
Alkalurops | Double or multiple star | F | 121 | [x] |
Alnair | Double or multiple star | B | 101 | |
Alnitak | Double or multiple star | O | 736 | [x] |
Alniyat | Double or multiple star, Stella binaria | O | 474 | [x] |
Alpha Arae | Double or multiple star | B | 267 | [x] |
Alpha Caeli | Double or multiple star | F | 65 | [x] |
Alpha Centauri | Double or multiple star, Stella binaria | G | 4 | [x] |
Alpha Circini | Double or multiple star | A | 54 | [x] |
Alpha Cygni | Double or multiple star | A | 1412 | [x] |
Alpha Doradus | Double or multiple star | B | 169 | [x] |
Alpha Fornacis | Double or multiple star | F | 47 | [x] |
Alpha Indi | Double or multiple star | K | 98 | [x] |
Alpha Lupi | Double or multiple star | B | 465 | [x] |
Alpha Muscae | Double or multiple star | B | 316 | [x] |
Alpha Octantis | Eclipsing binary of beta Lyr type (semi-detached), Stella binaria | F | 143 | |
Alpha Reticuli | Double or multiple star | G | 161 | [x] |
Alpha Tucanae | Double or multiple star, Stella binaria | K | 200 | [x] |
Alpha Volantis | Double or multiple star | | 125 | [x] |
Alphard | Double or multiple star | K | 180 | [x] |
Alpheratz | Double or multiple star, Stella binaria | B | 96 | [x] |
Alshain | Double or multiple star | G | 45 | [x] |
Alshat | Double or multiple star | B | 253 | |
Altair | Double or multiple star | A | 17 | [x] |
Altais | Double or multiple star | G | 98 | [x] |
Aludra | Double or multiple star | B | 1989 | [x] |
Alya | Double or multiple star | | 101 | |
AN Orionis | Double or multiple star | K | 1309 | |
Angetenar | Double or multiple star | K | 187 | |
Ankaa | Stella binaria | K | 85 | [x] |
Anser | Double or multiple star | M | 297 | [x] |
Antares | Double or multiple star | M | 553 | [x] |
AR Cassiopeiae | Double or multiple star, Eclipsing binary of Algol type (detached), Stella binaria | B | 621 | |
AR Lacertae | Double or multiple star, Stella binaria | K | 139 | |
Arkab Prior | Double or multiple star | B | 378 | [x] |
Ascella | Double or multiple star | A | 88 | [x] |
Asellus Australis | Double or multiple star | K | 131 | [x] |
Asterope | Double or multiple star | B | 372 | [x] |
Atik | Double or multiple star, Stella binaria, Ellipsoidal variable Star | B | 751 | |
Atlas | Double or multiple star, Stella binaria | B | 382 | [x] |
AU Microscopii | Double or multiple star | M | 33 | [x] |
Avior | Double or multiple star | K | 605 | |
AY Indi | Double or multiple star | M | 53 | |
b Herculis | Double or multiple star | F | 51 | |
B Lupi | Double or multiple star | G | 260 | |
Barnard's Star | Double or multiple star | M | 6 | [x] |
Baten Kaitos | Double or multiple star, Stella binaria | K | 235 | [x] |
BC Arietis | Double or multiple star, Stella binaria | K | 73 | |
BD+01 2684 | Double or multiple star | M | 52 | |
BD+02 2116 | Double or multiple star | K | 101 | |
BD+02 305 | Double or multiple star | M | 35 | |
BD+03 2279 | Double or multiple star | K | 67 | |
BD+03 515 | Stella binaria | K | 79 | |
BD+04 3919 | Double or multiple star | G | 86 | |
BD+05 1295 | Double or multiple star | K | 114 | [x] |
BD+05 5244 | Double or multiple star | K | 83 | |
BD+06 5034 | Double or multiple star | F | 110 | |
BD+06 590 | Double or multiple star | G | 107 | |
BD+07 1919 | Double or multiple star | K | 114 | |
BD+07 2008 | Stella binaria | K | 81 | |
BD+08 1303 | Double or multiple star | B | 68 | |
BD+09 3000 | Double or multiple star | G | 103 | |
BD+09 879D | Double or multiple star | B | 1535 | |
BD+10 3250 | Double or multiple star | G | 115 | |
BD+10 4385 | Double or multiple star | K | 112 | |
BD+11 2673 | Double or multiple star | G | 117 | |
BD+11 2853 | Stella binaria | G | 107 | |
BD+12 1759 | Double or multiple star | K | 109 | |
BD+13 693 | Double or multiple star | F | 115 | |
BD+14 831 | Double or multiple star | G | 77 | |
BD+15 1957 | Double or multiple star | K | 52 | |
BD+15 2847 | Double or multiple star | K | 100 | |
BD+15 4829 | Double or multiple star | K | 119 | |
BD+18 3497 | Double or multiple star | K | 82 | |
BD+18 713 | Double or multiple star | A | 1738 | |
BD+19 2443 | Double or multiple star | G | 101 | |
BD+20 1018 | Double or multiple star | G | 110 | [x] |
BD+21 717 | Double or multiple star | K | 86 | |
BD+23 296 | Double or multiple star | K | 119 | |
BD+23 3151 | Double or multiple star | M | 73 | |
BD+23 4334 | Double or multiple star | K | 119 | |
BD+24 2539 | Double or multiple star | G | 116 | |
BD+24 3803B | Double or multiple star | A | 1079 | |
BD+25 2894 | Double or multiple star | K | 110 | |
BD+26 2723 | Double or multiple star | K | 109 | |
BD+28 3698 | Double or multiple star | K | 113 | |
BD+28 413 | Stella binaria | K | 114 | |
BD+28 4660 | Double or multiple star | K | 73 | |
BD+29 2405 | Double or multiple star | M | 62 | |
BD+29 3029 | Double or multiple star | K | 78 | |
BD+31 2500 | Double or multiple star | M | 105 | |
BD+31 434 | Double or multiple star | M | 101 | |
BD+32 4747 | Double or multiple star | F | 94 | |
BD+33 1931 | Double or multiple star | M | 108 | |
BD+33 2071 | Double or multiple star | K | 119 | |
BD+33 256 | Double or multiple star | F | 80 | |
BD+33 2990 | Double or multiple star | K | 82 | |
BD+33 3582 | Double or multiple star | K | 69 | |
BD+34 1378 | Double or multiple star | M | 96 | |
BD+35 3956 | Double or multiple star | B | 5173 | |
BD+37 2416 | Double or multiple star | | 106 | |
BD+39 876 | Double or multiple star | K | 110 | |
BD+40 1697 | Double or multiple star | K | 84 | |
BD+40 2903 | Double or multiple star | K | 73 | |
BD+40 2905A | Double or multiple star | K | 72 | |
BD+41 1865 | Double or multiple star | F | 48 | |
BD+42 3917 | Double or multiple star | A | 77 | |
BD+44 1353 | Double or multiple star | F | 108 | |
BD+46 2014 | Double or multiple star | K | 110 | |
BD+46 2489 | Double or multiple star | F | 64 | |
BD+47 2112 | Double or multiple star | M | 36 | |
BD+48 1845B | Double or multiple star | | 95 | |
BD+52 3410 | Double or multiple star | F | 67 | |
BD+55 1519 | Double or multiple star | M | 51 | |
BD+56 556 | Double or multiple star | O | 7672 | |
BD+57 1692 | Stella binaria | K | 102 | |
BD+62 655 | Double or multiple star | B | 2691 | |
BD+62 722 | Double or multiple star | G | 106 | |
BD+66 193 | Double or multiple star | F | 77 | |
BD+67 1409 | Double or multiple star | A | 95 | |
BD+69 45 | Double or multiple star | K | 71 | |
BD+80 389 | Stella binaria | G | 115 | |
BD-02 4304 | Stella binaria | G | 107 | |
BD-05 5480 | Double or multiple star | M | 88 | |
BD-07 4419 | Double or multiple star | K | 32 | |
BD-08 2963 | Double or multiple star | G | 120 | |
BD-09 956 | Double or multiple star | M | 65 | |
BD-10 1848 | Double or multiple star | B | 3800 | |
BD-10 5142 | Double or multiple star | F | 104 | |
BD-10 5238 | Double or multiple star, Stella binaria | F | 73 | |
BD-11 4280 | Double or multiple star | K | 115 | |
BD-11 4932 | Double or multiple star | F | 97 | |
BD-12 1172 | Nova | O | 1100 | [x] |
BD-12 5409 | Double or multiple star | G | 120 | |
BD-12 6174 | Double or multiple star | M | 73 | |
BD-13 2439 | Double or multiple star | M | 70 | |
BD-14 3326 | Double or multiple star | G | 117 | |
BD-15 447 | Double or multiple star | K | 91 | |
BD-17 3725 | Double or multiple star | A | 68 | |
BD-17 588 | Double or multiple star | M | 31 | |
BD-18 394 | Double or multiple star | K | 76 | |
BD-19 3629A | Double or multiple star | F | 92 | |
BD-20 2665 | Double or multiple star | K | 119 | |
BD-21 1074 | Double or multiple star | | 39 | |
BD-22 286 | Double or multiple star | K | 95 | |
BD-22 3573 | Double or multiple star | F | 119 | |
BD-22 5522 | Double or multiple star | K | 110 | |
BDS 8108 | Double or multiple star | G | 107 | |
BE Sculptoris | Eclipsing binary of W UMa type (contact binary) | F | 1077 | |
Bellatrix | Double or multiple star | B | 253 | [x] |
Beta Circini | Double or multiple star | A | 100 | [x] |
Beta Comae Berenices | Double or multiple star | F | 30 | [x] |
Beta Fornacis | Double or multiple star | G | 173 | |
Beta Muscae | Double or multiple star, Stella binaria | B | 342 | [x] |
Beta Reticuli | Double or multiple star, Stella binaria | K | 100 | [x] |
Beta Trianguli Australis | Double or multiple star | F | 41 | [x] |
Betelgeuse | Double or multiple star | M | 498 | [x] |
Blanco 1 | Ammasso stellare, Ammasso aperto | | 837 | |
BPM 45047 | Double or multiple star | K | 75 | |
BPM 87242 | Double or multiple star | K | 111 | |
BPM 89444 | Double or multiple star | M | 91 | |
Bunda | Double or multiple star, Stella binaria | K | 73 | [x] |
BX Pegasi | Double or multiple star, Eclipsing binary of W UMa type (contact binary) | G | 532 | |
BY Draconis | Double or multiple star, Stella binaria | K | 53 | |
C Carinae | Double or multiple star | B | 253 | [x] |
c Herculis | Double or multiple star | | 177 | |
C Puppis | Double or multiple star | A | 348 | [x] |
Capella | Double or multiple star, Stella binaria | G | 43 | [x] |
Caph | Double or multiple star | F | 55 | [x] |
Castor | Double or multiple star | A | 51 | [x] |
Cat's Paw Nebula | (open) star cluster, Ammasso stellare, Ammasso aperto | | 5497 | [x] |
CC Eri | Stella binaria | K | 38 | |
CCDM J17249-5011AB | Double or multiple star | A | 2999 | |
CCDM J18042-2415AB | Double or multiple star | B | 4319 | |
CD-22 12617 | Double or multiple star | K | 107 | |
CD-24 10236 | Double or multiple star | K | 96 | |
CD-24 13783D | Double or multiple star | | 4263 | |
CD-24 13785 | Double or multiple star | O | 4395 | |
CD-24 13823D | Double or multiple star | B | 4392 | |
CD-26 14379 | Double or multiple star | K | 115 | |
CD-31 1974 | Double or multiple star | M | 98 | |
CD-31 2366 | Double or multiple star | K | 119 | |
CD-34 9020 | Double or multiple star | G | 110 | |
CD-35 12482 | Double or multiple star | K | 104 | |
CD-35 12664 | Double or multiple star | K | 117 | |
CD-35 2722 | Double or multiple star | M | 70 | |
CD-35 6972 | Double or multiple star | K | 90 | |
CD-35 9019 | Double or multiple star | G | 96 | |
CD-36 874 | Double or multiple star | K | 110 | |
CD-40 135 | Stella binaria | G | 94 | |
CD-41 11032 | Stella binaria | B | 4104 | |
CD-41 11037 | Stella binaria | O | 4049 | |
CD-43 11917 | Double or multiple star | F | 81 | |
CD-44 10336 | Double or multiple star | K | 117 | |
CD-44 15420 | Double or multiple star | G | 265 | |
CD-45 973 | Double or multiple star | F | 110 | |
CD-46 12902 | Double or multiple star | M | 53 | |
CD-48 11060 | Stella binaria | B | 4411 | |
CD-48 3774 | Double or multiple star | G | 109 | |
CD-49 11421 | Stella binaria | K | 2940 | |
CD-50 2947 | Double or multiple star | F | 101 | |
CD-51 102 | Double or multiple star | | 136 | |
CD-51 4783 | Double or multiple star | K | 110 | |
CD-55 8747 | Double or multiple star | G | 113 | |
CD-56 1032 | Double or multiple star | M | 36 | |
CD-57 3348 | Double or multiple star | B | 7636 | |
CD-58 538 | Double or multiple star | M | 55 | |
CD-59 1706 | Double or multiple star | K | 97 | |
CD-59 7256 | Double or multiple star | G | 136 | |
CD-60 278 | Double or multiple star | | 183 | |
CD-61 1439 | Double or multiple star | K | 73 | |
CD-61 5940 | Double or multiple star | K | 110 | |
CD-62 549C | Double or multiple star | | 5878 | |
CD-63 359 | Double or multiple star | G | 116 | |
CD-71 123 | Double or multiple star | G | 175 | |
CD-73 496 | Double or multiple star | G | 114 | |
CD-74 144 | Double or multiple star | G | 173 | |
CD-75 4 | Double or multiple star | G | 145 | |
CD-86 4 | Double or multiple star | G | 123 | |
CD-87 103 | Double or multiple star | G | 108 | |
CE Bootis | Double or multiple star | M | 33 | |
Celaeno | Double or multiple star | B | 377 | [x] |
Chandra | Region defined in the sky | | 76 | [x] |
Chara | Double or multiple star, Stella binaria | G | 28 | [x] |
Chi Cygni | Double or multiple star | S | 589 | [x] |
Chi Eridani | Double or multiple star | G | 58 | [x] |
Chi Persei | Double or multiple star | | 7688 | [x] |
Cl Pismis 10 | Ammasso stellare, Ammasso aperto | | 8160 | |
Cl Pismis 12 | Ammasso stellare, Ammasso aperto | | 8145 | |
Cl Pismis 13 | Ammasso stellare | | 8150 | |
Cl Pismis 15 | Ammasso stellare, Ammasso aperto | | 8151 | |
Cl Pismis 16 | Ammasso stellare, Ammasso aperto | | 8153 | |
Cl Pismis 17 | (open) star cluster, Ammasso stellare, Ammasso aperto | | 8149 | |
Cl Pismis 18 | Ammasso stellare, Ammasso aperto | | 8148 | |
Cl Pismis 19 | Ammasso stellare, Ammasso aperto | | 8150 | |
Cl Pismis 2 | Ammasso stellare, Ammasso aperto | | 8141 | |
Cl Pismis 24 1 | Double or multiple star | O | 8150 | |
Cl Pismis 3 | Ammasso stellare, Ammasso aperto | | 8155 | |
Cl Trumpler 14 29 | Ammasso aperto | B | 8905 | |
Cl Trumpler 16 242 | Ammasso aperto | B | 8271 | |
CM Draconis | Double or multiple star, Stella binaria, Stella binaria | M | 48 | |
CO Camelopardalis | Stella binaria, Ellipsoidal variable Star | | 109 | |
Cocoon Nebula | Ammasso stellare, Ammasso aperto | | 3182 | [x] |
Col 107 | Ammasso stellare, Ammasso aperto | | 5589 | |
Col 121 | Ammasso stellare, Ammasso aperto, Association of Stars | | 1434 | |
Col 132 | Ammasso stellare, Ammasso aperto | | 1576 | |
Col 135 | Ammasso stellare, Ammasso aperto | | 997 | |
Col 140 | Ammasso stellare, Ammasso aperto, Association of Stars | | 1284 | |
Col 173 | Ammasso stellare, Ammasso aperto | | 1125 | |
