High proper-motion Star
Astronomical object | 距离 | Wiki | ||
---|---|---|---|---|
1 Hydrae | High proper-motion Star | F | 87 | |
10 Canum Venaticorum | High proper-motion Star | F | 56 | |
10 Tauri | High proper-motion Star | F | 45 | [x] |
10 Ursae Majoris | High proper-motion Star | F | 52 | [x] |
109 Herculis | High proper-motion Star | K | 119 | [x] |
109 Piscium | High proper-motion Star | G | 106 | [x] |
11 Cephei | High proper-motion Star | K | 182 | [x] |
11 Leonis Minoris | High proper-motion Star | G | 37 | |
11 Virginis | High proper-motion Star | A | 144 | |
110 Herculis | High proper-motion Star | F | 63 | [x] |
111 Tauri | High proper-motion Star | F | 47 | [x] |
112 Piscium | High proper-motion Star | G | 110 | |
12 Persei | High proper-motion Star | F | 79 | [x] |
12 Virginis | High proper-motion Star | 164 | ||
13 Ceti | High proper-motion Star | F | 69 | |
13 Orionis | High proper-motion Star | G | 90 | |
14 Andromedae | High proper-motion Star | G | 258 | [x] |
14 Bootis | High proper-motion Star | F | 111 | [x] |
14 Herculis | High proper-motion Star | K | 58 | [x] |
15 Leonis Minoris | High proper-motion Star | G | 60 | [x] |
16 Cephei | High proper-motion Star | F | 120 | [x] |
16 Librae | High proper-motion Star | F | 88 | [x] |
16 Persei | High proper-motion Star | F | 121 | [x] |
17 Cygni | High proper-motion Star | F | 70 | [x] |
17 Virginis | High proper-motion Star | F | 98 | |
171 Puppis | High proper-motion Star | F | 49 | [x] |
18 Camelopardalis | High proper-motion Star | F | 140 | [x] |
18 Ceti | High proper-motion Star | G | 101 | |
18 Puppis | High proper-motion Star | F | 73 | |
18 Scorpii | High proper-motion Star | G | 46 | [x] |
20 Arietis | High proper-motion Star | F | 138 | [x] |
20 Leonis Minoris | High proper-motion Star | G | 49 | |
21 Eridani | High proper-motion Star | K | 110 | |
212 Puppis | High proper-motion Star | F | 58 | |
23 Andromedae | High proper-motion Star | F | 114 | [x] |
23 Librae | High proper-motion Star | G | 86 | [x] |
24 Aquarii | High proper-motion Star | F | 143 | |
24 Canum Venaticorum | High proper-motion Star | A | 181 | |
24 Leonis Minoris | High proper-motion Star | G | 108 | |
24 Ursae Minoris | High proper-motion Star | 153 | ||
25 Arietis | High proper-motion Star | F | 122 | |
26 Draconis | High proper-motion Star | F | 46 | [x] |
29 Ceti | High proper-motion Star | G | 158 | |
3 Andromedae | High proper-motion Star | K | 176 | [x] |
30 Draconis | High proper-motion Star | A | 217 | |
30 Geminorum | High proper-motion Star | K | 289 | [x] |
31 Aquilae | High proper-motion Star | G | 50 | [x] |
31 Arietis | High proper-motion Star | F | 113 | [x] |
31 Cephei | High proper-motion Star | F | 179 | |
33 Pegasi | High proper-motion Star | F | 109 | [x] |
33 Sextantis | High proper-motion Star | G | 121 | |
33 Virginis | High proper-motion Star | K | 147 | |
34 Pegasi | High proper-motion Star | F | 124 | |
35 Ceti | High proper-motion Star | F | 158 | |
35 Draconis | High proper-motion Star | F | 104 | |
35 Leonis | High proper-motion Star | G | 102 | |
35 Pegasi | High proper-motion Star | G | 148 | [x] |
36 Draconis | High proper-motion Star | F | 75 | [x] |
36 Ursae Majoris | High proper-motion Star | F | 42 | [x] |
37 Ceti | High proper-motion Star | F | 77 | |
37 Librae | High proper-motion Star | K | 94 | |
37 Pegasi | High proper-motion Star | F | 170 | |
38 Arietis | High proper-motion Star | A | 119 | [x] |
38 Cassiopeiae | High proper-motion Star | F | 94 | |
38 CETI | High proper-motion Star | F | 140 | |
38 Leonis Minoris | High proper-motion Star | G | 171 | |
38 Virginis | High proper-motion Star | F | 107 | [x] |
39 Arietis | High proper-motion Star | K | 171 | [x] |
39 Geminorum | High proper-motion Star | F | 156 | |
39 Leonis | High proper-motion Star | F | 74 | [x] |
39 Serpentis | High proper-motion Star | G | 57 | |
39 Tauri | High proper-motion Star | G | 55 | [x] |
4 Camelopardalis | High proper-motion Star | A | 172 | [x] |
4 Equulei | High proper-motion Star | F | 120 | [x] |
4 Sextantis | High proper-motion Star | F | 146 | |
40 Ceti | High proper-motion Star | G | 98 | |
40 Leonis | High proper-motion Star | F | 70 | [x] |
41 Herculis | High proper-motion Star | G | 149 | |
42 Capricorni | High proper-motion Star | G | 108 | [x] |
42 Draconis | High proper-motion Star | K | 315 | [x] |
45 Tauri | High proper-motion Star | F | 121 | |
47 Arietis | High proper-motion Star | F | 108 | [x] |
47 Ursae Majoris | High proper-motion Star | G | 46 | [x] |
49 Ceti | High proper-motion Star | A | 193 | [x] |
49 Librae | High proper-motion Star | F | 107 | [x] |
5 Andromedae | High proper-motion Star | F | 112 | [x] |
5 Serpentis | High proper-motion Star | F | 83 | |
50 Persei | High proper-motion Star | F | 69 | [x] |
51 Arietis | High proper-motion Star | G | 68 | [x] |
51 Eridani | High proper-motion Star | F | 96 | [x] |
51 Leonis Minoris | High proper-motion Star | G | 181 | |
51 Pegasi | High proper-motion Star | G | 51 | [x] |
53 Herculis | High proper-motion Star | F | 95 | |
53 Virginis | High proper-motion Star | F | 111 | |
54 Cassiopeiae | High proper-motion Star | F | 89 | |
54 Piscium | High proper-motion Star | K | 36 | [x] |
55 Virginis | High proper-motion Star | G | 128 | |
56 Cygni | High proper-motion Star | A | 134 | [x] |
57 Virginis | High proper-motion Star | K | 126 | |
58 Andromedae | High proper-motion Star | A | 192 | [x] |
58 Eridani | High proper-motion Star | G | 43 | [x] |
59 Ursae Majoris | High proper-motion Star | F | 151 | |
59 Virginis | High proper-motion Star | G | 57 | [x] |
6 Andromedae | High proper-motion Star | F | 90 | [x] |
6 Ceti | High proper-motion Star | F | 61 | [x] |
6 Lyncis | High proper-motion Star | K | 182 | [x] |
6 Persei | High proper-motion Star | G | 212 | [x] |
60 Aurigae | High proper-motion Star | F | 227 | [x] |
61 Piscium | High proper-motion Star | F | 186 | |
61 Ursae Majoris | High proper-motion Star | G | 31 | [x] |
61 Virginis | High proper-motion Star | G | 28 | [x] |
62 Ursae Majoris | High proper-motion Star | F | 134 | |
64 Ceti | High proper-motion Star | G | 133 | |
64 Piscium | High proper-motion Star | F | 77 | |
66 Ceti | High proper-motion Star | F | 129 | |
67 Ursae Majoris | High proper-motion Star | F | 112 | |
68 Draconis | High proper-motion Star | F | 157 | [x] |
70 Ophiuchi | High proper-motion Star | K | 16 | [x] |
70 Virginis | High proper-motion Star | G | 58 | [x] |
71 Orionis | High proper-motion Star | F | 67 | |
72 Herculis | High proper-motion Star | G | 47 | [x] |
74 Draconis | High proper-motion Star | K | 208 | |
75 Cancri | High proper-motion Star | G | 101 | |
77 Aquarii | High proper-motion Star | K | 134 | [x] |
78 Piscium | High proper-motion Star | F | 135 | |
79 Ceti | High proper-motion Star | G | 127 | [x] |
8 Lyncis | High proper-motion Star | G | 170 | |
81 Cancri | High proper-motion Star | G | 67 | |
82 Eridani | High proper-motion Star | G | 19 | [x] |
82 Ursae Majoris | High proper-motion Star | A | 174 | |
83 Cancri | High proper-motion Star | F | 132 | |
84 Ceti | High proper-motion Star | F | 74 | [x] |
85 Pegasi | High proper-motion Star | G | 40 | [x] |
89 Leonis | High proper-motion Star | F | 89 | |
89 Tauri | High proper-motion Star | F | 149 | |
9 Aurigae | High proper-motion Star | F | 86 | [x] |
9 Ceti | High proper-motion Star | G | 68 | [x] |
9 Comae Berenices | High proper-motion Star | F | 177 | |
9 Hydrae | High proper-motion Star | K | 212 | [x] |
9 Puppis | High proper-motion Star | G | 53 | |
9 Ursae Minoris | High proper-motion Star | G | 112 | |
94 Aquarii | High proper-motion Star | G | 69 | [x] |
94 Ceti | High proper-motion Star | F | 74 | [x] |
96 Aquarii | High proper-motion Star | F | 112 | [x] |
AC +24 44 | High proper-motion Star | M | 96 | |
AC +26 37030 | High proper-motion Star | M | 80 | |
AC +40 428-42 | High proper-motion Star | M | 93 | |
AD Leonis | High proper-motion Star | M | 16 | |
ADS 10329 | High proper-motion Star | K | 77 | |
AE Fornacis | High proper-motion Star | K | 103 | |
AG Doradus | High proper-motion Star | K | 116 | |
AG+08 1194 | High proper-motion Star | G | 78 | |
AGKR 1017 | High proper-motion Star | F | 112 | |
Albali | High proper-motion Star | B | 208 | |
Aldebaran | High proper-motion Star | K | 67 | [x] |
Alderamin | High proper-motion Star | A | 49 | [x] |
Algorab | High proper-motion Star | A | 87 | [x] |
Alkalurops | High proper-motion Star | F | 121 | [x] |
Alnair | High proper-motion Star | B | 101 | |
Alpha Centauri | High proper-motion Star | G | 4 | [x] |
Alpha Circini | High proper-motion Star | A | 54 | [x] |
Alpha Fornacis | High proper-motion Star | F | 47 | [x] |
Alpha Horologii | High proper-motion Star | K | 115 | [x] |
Alpha Octantis | High proper-motion Star | F | 143 | [x] |
Alpha Pictoris | High proper-motion Star | A | 96 | [x] |
Alpha Reticuli | High proper-motion Star | G | 161 | |
Alpha Scuti | High proper-motion Star | K | 199 | [x] |
Alphard | High proper-motion Star | K | 180 | [x] |
Alpheratz | High proper-motion Star | B | 96 | [x] |
Alshain | High proper-motion Star | G | 45 | [x] |
Altair | High proper-motion Star | A | 17 | [x] |
Altais | High proper-motion Star | G | 98 | [x] |
AN Sextantis | High proper-motion Star | M | 26 | |
Ancha | High proper-motion Star | G | 188 | |
Ankaa | High proper-motion Star | K | 85 | [x] |
Anser | High proper-motion Star | M | 297 | |
Arcturus | High proper-motion Star | K | 37 | [x] |
Asellus Australis | High proper-motion Star | K | 131 | [x] |
AU Microscopii | High proper-motion Star | M | 33 | [x] |
AY Indi | High proper-motion Star | M | 53 | |
AZ Cancri | High proper-motion Star | M | 51 | |
Azha | High proper-motion Star | K | 136 | [x] |
Barnard's Star | High proper-motion Star | M | 6 | [x] |
BC Arietis | High proper-motion Star | K | 73 | |
BD+00 197 | High proper-motion Star | K | 107 | |
BD+00 3840 | High proper-motion Star | G | 108 | |
BD+01 2684 | High proper-motion Star | M | 52 | |
BD+01 299 | High proper-motion Star | 114 | ||
BD+02 2116 | High proper-motion Star | K | 101 | |
BD+02 305 | High proper-motion Star | M | 35 | |
BD+03 1552 | High proper-motion Star | K | 85 | |
BD+03 2279 | High proper-motion Star | K | 67 | |
BD+03 2316 | High proper-motion Star | K | 74 | |
BD+03 2338 | High proper-motion Star | G | 115 | |
BD+03 515 | High proper-motion Star | K | 79 | |
BD+04 4344 | High proper-motion Star | K | 114 | |
BD+05 1146 | High proper-motion Star | K | 100 | |
BD+05 1295 | High proper-motion Star | K | 114 | |
BD+05 2131 | High proper-motion Star | K | 74 | |
BD+05 4028 | High proper-motion Star | K | 117 | |
BD+05 5244 | High proper-motion Star | K | 83 | |
BD+07 2008 | High proper-motion Star | K | 81 | |
BD+07 2869 | High proper-motion Star | G | 114 | |
BD+08 3000 | High proper-motion Star | M | 112 | |
BD+08 642 | High proper-motion Star | K | 101 | |
BD+09 5110 | High proper-motion Star | G | 116 | |
BD+10 1684 | High proper-motion Star | G | 106 | |
BD+10 4385 | High proper-motion Star | K | 112 | |
BD+10 4534 | High proper-motion Star | M | 67 | |
BD+11 2811 | High proper-motion Star | K | 83 | |
BD+11 309 | High proper-motion Star | G | 116 | |
BD+11 3149 | High proper-motion Star | M | 58 | |
BD+11 514 | High proper-motion Star | K | 73 | |
BD+11 570 | High proper-motion Star | K | 117 | |
BD+12 1759 | High proper-motion Star | K | 109 | |
BD+12 810 | High proper-motion Star | G | 117 | |
BD+13 3769 | High proper-motion Star | G | 119 | |
BD+14 1876 | High proper-motion Star | K | 79 | |
BD+14 4559 | High proper-motion Star | K | 158 | |
BD+14 831 | High proper-motion Star | G | 77 | |
BD+15 1957 | High proper-motion Star | K | 52 | |
BD+15 2847 | High proper-motion Star | K | 100 | |
BD+15 896 | High proper-motion Star | G | 118 | |
BD+16 2216 | High proper-motion Star | K | 87 | |
BD+16 2404 | High proper-motion Star | K | 46 | |
BD+16 2722 | High proper-motion Star | K | 99 | |
BD+16 5027 | High proper-motion Star | K | 103 | |
BD+17 4808 | High proper-motion Star | K | 88 | |
BD+18 5029 | High proper-motion Star | M | 119 | |
BD+19 2443 | High proper-motion Star | G | 101 | |
BD+19 2511 | High proper-motion Star | K | 86 | |
BD+19 2929 | High proper-motion Star | K | 116 | |
BD+19 3268 | High proper-motion Star | M | 47 | |
BD+20 1018 | High proper-motion Star | G | 110 | [x] |
BD+20 2314 | High proper-motion Star | G | 108 | |
BD+21 3769 | High proper-motion Star | G | 111 | |
BD+21 55 | High proper-motion Star | K | 111 | |
BD+21 652 | High proper-motion Star | M | 37 | [x] |
BD+21 717 | High proper-motion Star | K | 86 | |
BD+22 2271 | High proper-motion Star | K | 107 | |
BD+22 2632 | High proper-motion Star | M | 91 | |
BD+22 3579 | High proper-motion Star | G | 104 | |
BD+23 2640 | High proper-motion Star | K | 81 | |
BD+23 296 | High proper-motion Star | K | 119 | |
BD+23 3035 | High proper-motion Star | K | 95 | |
BD+23 4334 | High proper-motion Star | K | 119 | |
BD+24 1529 | High proper-motion Star | 104 | ||
BD+24 2539 | High proper-motion Star | G | 116 | |
BD+25 2894 | High proper-motion Star | K | 110 | |
BD+26 1665 | High proper-motion Star | K | 71 | |
BD+26 2723 | High proper-motion Star | K | 109 | |
BD+26 8 | High proper-motion Star | K | 86 | |
BD+27 1356 | High proper-motion Star | G | 109 | |
BD+27 1739 | High proper-motion Star | K | 63 | |
BD+27 4663 | High proper-motion Star | K | 156 | |
BD+27 881 | High proper-motion Star | K | 118 | |
BD+28 2272 | High proper-motion Star | K | 95 | |
BD+28 737 | High proper-motion Star | M | 117 | |
BD+29 1754 | High proper-motion Star | K | 106 | |
BD+29 2228 | High proper-motion Star | K | 95 | |
BD+29 2405 | High proper-motion Star | M | 62 | |
BD+29 3029 | High proper-motion Star | K | 78 | |
BD+30 1423 | High proper-motion Star | K | 73 | |
BD+31 2290 | High proper-motion Star | K | 85 | |
BD+31 2373 | High proper-motion Star | K | 97 | |
BD+31 2500 | High proper-motion Star | M | 105 | |
BD+31 434 | High proper-motion Star | M | 101 | |
BD+33 2990 | High proper-motion Star | K | 82 | |
BD+33 3582 | High proper-motion Star | K | 69 | |
BD+33 801 | High proper-motion Star | K | 115 | |
BD+34 1378 | High proper-motion Star | M | 96 | |
BD+34 1740 | High proper-motion Star | K | 96 | |
BD+34 724 | High proper-motion Star | K | 82 | |
BD+35 1584 | High proper-motion Star | G | 117 | |
BD+35 3145 | High proper-motion Star | M | 69 | |
BD+37 2625 | High proper-motion Star | F | 119 | |
BD+38 2457 | High proper-motion Star | K | 118 | |
BD+38 3327 | High proper-motion Star | F | 100 | |
BD+39 3048 | High proper-motion Star | M | 76 | |
BD+39 876 | High proper-motion Star | K | 110 | |
BD+40 2208 | High proper-motion Star | K | 74 | |
BD+40 2903 | High proper-motion Star | K | 73 | |
BD+41 2026 | High proper-motion Star | K | 109 | |
BD+43 2388 | High proper-motion Star | K | 116 | |
BD+43 2989 | High proper-motion Star | G | 119 | |
BD+43 3058 | High proper-motion Star | G | 88 | |
BD+44 1353 | High proper-motion Star | F | 108 | [x] |
BD+44 2250 | High proper-motion Star | K | 101 | |
BD+44 4389 | High proper-motion Star | K | 67 | |
BD+45 2765 | High proper-motion Star | K | 118 | |
BD+46 2014 | High proper-motion Star | K | 110 | |
BD+47 2112 | High proper-motion Star | M | 36 | |
BD+47 2936 | High proper-motion Star | K | 122 | |
BD+49 1280 | High proper-motion Star | M | 53 | |
BD+49 1815 | High proper-motion Star | G | 116 | |
BD+49 3937 | High proper-motion Star | K | 97 | |
BD+50 1864 | High proper-motion Star | K | 109 | |
BD+52 3410 | High proper-motion Star | F | 67 | [x] |
BD+55 1519 | High proper-motion Star | M | 51 | |
BD+55 3074 | High proper-motion Star | K | 181 | |
BD+55 570 | High proper-motion Star | K | 79 | |
BD+56 1773 | High proper-motion Star | K | 116 | |
BD+57 1692 | High proper-motion Star | K | 102 | |
BD+57 2595 | High proper-motion Star | F | 115 | |
BD+60 585 | High proper-motion Star | K | 118 | |
BD+62 722 | High proper-motion Star | G | 106 | |
BD+63 1335 | High proper-motion Star | K | 120 | |
BD+63 1764 | High proper-motion Star | F | 118 | |
BD+63 639 | High proper-motion Star | 82 | ||
BD+64 1452 | High proper-motion Star | M | 104 | |
BD+65 1846 | High proper-motion Star | K | 66 | |
BD+65 210 | High proper-motion Star | K | 74 | |
BD+66 696 | High proper-motion Star | G | 119 | |
BD+69 238 | High proper-motion Star | K | 61 | |
BD+69 45 | High proper-motion Star | K | 71 | |
BD+70 578 | High proper-motion Star | K | 111 | |
BD+71 1033 | High proper-motion Star | G | 114 | |
BD+73 447 | High proper-motion Star | K | 115 | |
BD+74 526 | High proper-motion Star | G | 78 | |
BD+74 938 | High proper-motion Star | K | 120 | |
BD+81 297 | High proper-motion Star | K | 75 | |
BD+87 118 | High proper-motion Star | K | 81 | |
BD-00 4461 | High proper-motion Star | K | 114 | |
BD-00 632 | High proper-motion Star | F | 61 | |
BD-01 3500 | High proper-motion Star | K | 61 | |
BD-03 3952 | High proper-motion Star | K | 75 | |
BD-05 2603 | High proper-motion Star | K | 98 | |
BD-05 2778 | High proper-motion Star | K | 76 | |
BD-05 4394 | High proper-motion Star | M | 61 | |
BD-06 4663 | High proper-motion Star | M | 72 | |
BD-07 5223 | High proper-motion Star | M | 66 | |
BD-09 241 | High proper-motion Star | K | 113 | |
BD-09 956 | High proper-motion Star | M | 65 | |
BD-10 4011 | High proper-motion Star | K | 63 | |
BD-10 5238 | High proper-motion Star | F | 73 | |
BD-12 4699 | High proper-motion Star | K | 89 | |
BD-12 6174 | High proper-motion Star | M | 73 | |
BD-13 2439 | High proper-motion Star | M | 70 | |
BD-14 249 | High proper-motion Star | M | 76 | |
BD-14 3326 | High proper-motion Star | G | 117 | |
BD-15 2506 | High proper-motion Star | K | 116 | |
BD-16 2761 | High proper-motion Star | K | 110 | |
BD-17 1959 | High proper-motion Star | M | 80 | |
BD-17 4631 | High proper-motion Star | G | 119 | |
BD-17 588 | High proper-motion Star | M | 31 | |
BD-17 6172 | High proper-motion Star | K | 69 | |
BD-18 3106 | High proper-motion Star | K | 61 | |
BD-22 6219 | High proper-motion Star | M | 79 | |
Beta Caeli | High proper-motion Star | F | 93 | [x] |
Beta Circini | High proper-motion Star | A | 100 | [x] |
Beta Comae Berenices | High proper-motion Star | F | 30 | [x] |
Beta Fornacis | High proper-motion Star | G | 173 | [x] |
Beta Hydri | High proper-motion Star | G | 25 | [x] |
Beta Reticuli | High proper-motion Star | K | 100 | |
Beta Trianguli Australis | High proper-motion Star | F | 41 | [x] |
Biham | High proper-motion Star | A | 93 | |
Botein | High proper-motion Star | K | 169 | [x] |
BPM 14175 | High proper-motion Star | M | 69 | |
BPM 16002 | High proper-motion Star | M | 69 | |
BPM 16204 | High proper-motion Star | 181 | ||
BPM 26940 | High proper-motion Star | M | 106 | |
BPM 28514 | High proper-motion Star | K | 133 | |
BPM 45047 | High proper-motion Star | K | 75 | |
BPM 46789 | High proper-motion Star | K | 74 | |
BPM 590 | High proper-motion Star | G | 106 | [x] |
BPM 78873 | High proper-motion Star | M | 63 | |
BPM 87242 | High proper-motion Star | K | 111 | |
BPM 89444 | High proper-motion Star | M | 91 | |
BR Piscium | High proper-motion Star | M | 19 | |
Bunda | High proper-motion Star | K | 73 | |
BV Phoenicis | High proper-motion Star | M | 117 | |
BY Draconis | High proper-motion Star | K | 53 | [x] |
BZ Ceti | High proper-motion Star | K | 80 | |
C Hydrae | High proper-motion Star | A | 122 | [x] |
Capella | High proper-motion Star | G | 43 | [x] |
Caph | High proper-motion Star | F | 55 | [x] |
Castor | High proper-motion Star | A | 51 | [x] |
CC Eri | High proper-motion Star | K | 38 | |
CD Ceti | High proper-motion Star | M | 28 | |
CD-24 10236 | High proper-motion Star | K | 96 | |
CD-24 10619 | High proper-motion Star | K | 102 | |
CD-24 5005 | High proper-motion Star | M | 87 | |
CD-25 1159 | High proper-motion Star | M | 94 | |
CD-25 636 | High proper-motion Star | K | 109 | |
CD-26 14379 | High proper-motion Star | K | 115 | |
CD-28 18361 | High proper-motion Star | F | 111 | |
CD-31 1974 | High proper-motion Star | M | 98 | |
CD-31 2366 | High proper-motion Star | K | 119 | |
CD-33 8748 | High proper-motion Star | M | 64 | |
CD-35 2722 | High proper-motion Star | M | 70 | |
CD-35 9019 | High proper-motion Star | G | 96 | |
CD-36 491 | High proper-motion Star | M | 53 | |
CD-37 15492 | High proper-motion Star | M | 14 | [x] |
CD-40 135 | High proper-motion Star | G | 94 | |
CD-46 12902 | High proper-motion Star | M | 53 | |
CD-47 399 | High proper-motion Star | M | 72 | |
CD-49 3617 | High proper-motion Star | K | 142 | |
CD-52 557 | High proper-motion Star | 149 | ||
CD-52 9466 | High proper-motion Star | K | 78 | |
CD-53 136 | High proper-motion Star | F | 147 | |
CD-53 570 | High proper-motion Star | M | 42 | |
CD-54 471 | High proper-motion Star | K | 94 | |
CD-54 9671 | High proper-motion Star | K | 110 | |
CD-55 1514 | High proper-motion Star | M | 44 | |
CD-57 1054 | High proper-motion Star | M | 87 | |
CD-57 320 | High proper-motion Star | F | 155 | |
CD-59 1724 | High proper-motion Star | G | 108 | |
CD-59 4616 | High proper-motion Star | K | 99 | |
CD-59 7256 | High proper-motion Star | G | 136 | |
CD-60 31 | High proper-motion Star | K | 151 | |
CD-61 5940 | High proper-motion Star | K | 110 | |
CD-61 6801 | High proper-motion Star | M | 109 | |
CD-62 234 | High proper-motion Star | K | 87 | |
CD-70 19 | High proper-motion Star | 197 | ||
CD-74 1370 | High proper-motion Star | K | 119 | |
CD-74 144 | High proper-motion Star | G | 173 | |
CD-76 1091 | High proper-motion Star | G | 107 | |
CD-76 632 | High proper-motion Star | K | 117 | |
CD-77 1073 | High proper-motion Star | K | 120 | |
CE Bootis | High proper-motion Star | M | 33 | |
Cebalrai | High proper-motion Star | K | 82 | [x] |
CF 14857 | High proper-motion Star | K | 87 | |
Chara | High proper-motion Star | G | 28 | |
Chi Cancri | High proper-motion Star | F | 60 | [x] |
Chi Eridani | High proper-motion Star | G | 58 | [x] |
Chi Herculis | High proper-motion Star | G | 52 | [x] |
CK Arietis | High proper-motion Star | M | 98 | |
CL Phoenicis | High proper-motion Star | K | 148 | |
CM Draconis | High proper-motion Star | M | 48 | [x] |
Cor Caroli | High proper-motion Star | A | 115 | [x] |
CPD-52 12154 | High proper-motion Star | K | 103 | |
CPD-76 769 | High proper-motion Star | K | 59 | |
CQ Tucani | High proper-motion Star | M | 54 | |
CR Draco | High proper-motion Star | M | 68 | |
CR Draconis | High proper-motion Star | M | 67 | |
CU Cancri | High proper-motion Star | M | 29 | |
CW Ursae Majoris | High proper-motion Star | M | 40 | |
CX Com | High proper-motion Star | M | 77 | |
d Scorpii | High proper-motion Star | A | 135 | [x] |
DE Bootis | High proper-motion Star | K | 38 | [x] |
Delta Andromedae | High proper-motion Star | K | 105 | [x] |
Delta Aurigae | High proper-motion Star | K | 141 | [x] |
Delta Equulei | High proper-motion Star | F | 60 | [x] |
Delta Horologii | High proper-motion Star | F | 178 | [x] |
Delta Leporis | High proper-motion Star | K | 113 | |
Delta Muscae | High proper-motion Star | K | 90 | [x] |
Delta Octantis | High proper-motion Star | K | 299 | [x] |
Delta Pavonis | High proper-motion Star | G | 20 | [x] |
Delta Phoenicis | High proper-motion Star | G | 142 | [x] |
Delta Trianguli | High proper-motion Star | G | 35 | [x] |
Deneb Algedi | High proper-motion Star | 39 | [x] | |
Denebola | High proper-motion Star | A | 36 | [x] |
DH leonis | High proper-motion Star | K | 103 | |
Diadem | High proper-motion Star | F | 58 | |
Diphda | High proper-motion Star | K | 96 | [x] |
DK Leonis | High proper-motion Star | M | 75 | |
DM99 10 | High proper-motion Star | 1588 | ||
DM99 40 | High proper-motion Star | 1490 | ||
DM99 49 | High proper-motion Star | 1449 | ||
DM99 50 | High proper-motion Star | 1560 | ||
DM99 58 | High proper-motion Star | 1513 | ||
DM99 65 | High proper-motion Star | K | 1416 | |
DN Draconis | High proper-motion Star | D | 35 | |
DP Camelopardalis | High proper-motion Star | K | 94 | |
DP Draconis | High proper-motion Star | M | 33 | |
DQ Tucanae | High proper-motion Star | 91 | ||
DR Crucis | High proper-motion Star | K | 99 | |
DS Leonis | High proper-motion Star | 38 | ||
DT Virginis | High proper-motion Star | M | 36 | [x] |
Dubhe | High proper-motion Star | G | 123 | [x] |
DW Camelopardalis | High proper-motion Star | K | 112 | |
DX Leonis | High proper-motion Star | G | 58 | |
EE Leonis | High proper-motion Star | M | 22 | |
EGM 100 | High proper-motion Star | K | 95 | |
EGM 762 | High proper-motion Star | K | 80 | |
EGM 823 | High proper-motion Star | K | 77 | |
EGM 95 | High proper-motion Star | M | 58 | |
EI Cancri | High proper-motion Star | M | 17 | |
EN Piscium | High proper-motion Star | K | 92 | |
EP Eridani | High proper-motion Star | K | 34 | [x] |
Epsilon Andromedae | High proper-motion Star | G | 164 | [x] |
Epsilon Ceti | High proper-motion Star | F | 88 | [x] |
Epsilon Crucis | High proper-motion Star | K | 230 | [x] |
Epsilon Cygni | High proper-motion Star | K | 72 | [x] |
Epsilon Eridani | High proper-motion Star | K | 11 | [x] |
Epsilon Fornacis | High proper-motion Star | K | 105 | [x] |
Epsilon Hydri | High proper-motion Star | B | 152 | [x] |
Epsilon Indi | High proper-motion Star | K | 12 | [x] |
Epsilon Muscae | High proper-motion Star | M | 302 | [x] |
Epsilon Phoenicis | High proper-motion Star | K | 145 | [x] |
Epsilon Reticuli | High proper-motion Star | K | 59 | [x] |
Epsilon Scorpii | High proper-motion Star | K | 64 | [x] |
EQ Pegasi | High proper-motion Star | M | 20 | [x] |
Eta Arietis | High proper-motion Star | F | 94 | [x] |
Eta Cassiopeiae | High proper-motion Star | F | 20 | [x] |
Eta Cephei | High proper-motion Star | K | 46 | [x] |
Eta Herculis | High proper-motion Star | G | 109 | [x] |
Eta Sagittarii | High proper-motion Star | M | 146 | [x] |
Eta Scorpii | High proper-motion Star | F | 74 | |
Eta Serpentis | High proper-motion Star | K | 61 | [x] |
Ev Lacertae | High proper-motion Star | M | 17 | |
EZ Aquarii | High proper-motion Star | M | 11 | [x] |
EZ Piscium | High proper-motion Star | M | 53 | |
FAUST 2688 | High proper-motion Star | F | 82 | |
FAUST 3725 | High proper-motion Star | D | 126 | |
FF Andromedae | High proper-motion Star | M | 70 | |
FK Aquarii | High proper-motion Star | M | 28 | |
FN Bootis | High proper-motion Star | K | 99 | |
FN Virginis | High proper-motion Star | M | 27 | |
Fomalhaut | High proper-motion Star | A | 25 | [x] |
Fp Cancri | High proper-motion Star | K | 68 | |
FS 34 | High proper-motion Star | D | 68 | |
FT Ceti | High proper-motion Star | K | 78 | |
FT Eridani | High proper-motion Star | M | 98 | |
FT Piscium | High proper-motion Star | M | 39 | |
Furuhjelm I-645 | High proper-motion Star | M | 104 | |
FURUHJELM II-431 | High proper-motion Star | K | 80 | |
Furuhjelm II-432 | High proper-motion Star | M | 85 | |
Furuhjelm III-674 | High proper-motion Star | G | 97 | |
FZ Andromedae | High proper-motion Star | M | 81 | |
G 100-4 | High proper-motion Star | M | 68 | |
G 107-48 | High proper-motion Star | M | 50 | |
G 107-65 | High proper-motion Star | M | 54 | |
G 108-26 | High proper-motion Star | D | 60 | |
G 109-55 | High proper-motion Star | M | 40 | |
G 113-20 | High proper-motion Star | M | 30 | |
G 116-72 | High proper-motion Star | M | 73 | |
G 118-43 | High proper-motion Star | M | 59 | |
G 121-8 | High proper-motion Star | 61 | ||
G 122-20 | High proper-motion Star | M | 79 | |
G 122-60 | High proper-motion Star | M | 77 | |
G 123-16 | High proper-motion Star | K | 82 | |
G 123-49 | High proper-motion Star | M | 71 | |
G 123-7 | High proper-motion Star | G | 80 | |
G 123-8 | High proper-motion Star | M | 71 | |
G 125-3 | High proper-motion Star | D | 38 | |
