Étoile
Une étoile est un corps céleste gazeux qui rayonne sa propre lumière par réactions de fusion nucléaire, ou des corps qui ont été dans cet état à un stade de leur cycle de vie, comme les naines blanches ou les étoiles à neutrons. Cela signifie qu'elles doivent posséder une masse minimale pour que les conditions de température et de pression au sein de la région centrale — le cœur — permettent l'amorce et le maintien de ces réactions nucléaires, seuil en deçà duquel on parle d'objets substellaires. Les masses possibles des étoiles s'étendent de 0,085 masses solaires à une centaine de masses solaires. La masse détermine la température et la luminosité de l'étoile.
Uses material from the Wikipedia article "Étoile", which is released under the Creative Commons BY-SA 3.0.Objet céleste | Distance | Wiki | ||
---|---|---|---|---|
1 Aurigae | Étoile | K | 504 | |
1 Geminorum | Étoile, Variable Star | G | 155 | [x] |
1 Hydrae | Étoile, High proper-motion Star | F | 87 | |
1 Pegasi | Étoile | K | 156 | |
10 Arietis | Étoile | F | 159 | |
10 Canum Venaticorum | Étoile, High proper-motion Star | F | 56 | |
10 Comae Berenices | Étoile, Star in Cluster | A | 351 | |
10 Hydrae | Étoile | A | 210 | |
10 Lacertae | Étoile, Variable Star | O | 1726 | |
10 Serpentis | Étoile | A | 130 | |
10 Tauri | Étoile, High proper-motion Star | F | 45 | [x] |
10 Ursae Majoris | Étoile, High proper-motion Star | F | 52 | [x] |
101 Aquarii | Étoile | A | 294 | |
101 Herculis | Étoile | A | 329 | |
101 Tauri | Étoile, Star in Cluster | F | 133 | |
103 Tauri | Étoile, Star in Cluster, Emission-line Star | B | 1496 | |
105 Piscium | Étoile | K | 392 | |
106 Aquarii | Étoile | B | 379 | |
108 Herculis | Étoile | A | 183 | |
109 Herculis | Étoile, High proper-motion Star, Variable Star | K | 119 | [x] |
109 Piscium | Étoile, High proper-motion Star | G | 106 | [x] |
109 Virginis | Étoile, Variable Star | A | 134 | [x] |
11 Aquilae | Étoile, Variable Star | F | 158 | |
11 Bootis | Étoile | A | 296 | |
11 Cephei | Étoile, High proper-motion Star | K | 182 | |
11 Leonis Minoris | Étoile, High proper-motion Star, Rotationally variable Star, Variable of RS CVn type, Variable Star | G | 37 | |
11 Orionis | Étoile, Variable Star of alpha2 CVn type, Variable Star | A | 365 | |
11 Tauri | Étoile | A | 478 | |
11 Virginis | Étoile, High proper-motion Star | A | 144 | [x] |
110 Herculis | Étoile, High proper-motion Star, Variable Star | F | 63 | |
110 Tauri | Étoile | A | 407 | |
111 Herculis | Étoile | A | 94 | |
111 Tauri | Étoile, Variable of BY Dra type, High proper-motion Star, Rotationally variable Star, Étoile variable de type T Tauri, Variable Star | F | 47 | |
112 Piscium | Étoile, High proper-motion Star, Rotationally variable Star, Variable Star | G | 110 | |
116 Tauri | Étoile | B | 424 | |
12 Andromedae | Étoile | F | 137 | |
12 Aquarii | Étoile | K | 106 | |
12 Cephei | Étoile, Star in Cluster | M | 458 | |
12 Persei | Étoile, High proper-motion Star, Variable Star | F | 79 | |
12 Sextantis | Étoile, Variable Star | A | 195 | |
12 Tauri | Étoile | K | 372 | |
12 Virginis | Étoile, High proper-motion Star | 164 | ||
120 Tauri | Étoile, Be Star, Emission-line Star, Variable Star | B | 1553 | |
122 Tauri | Étoile, Star in Cluster | F | 158 | |
128 Carinae | Étoile | F | 109 | |
13 Andromedae | Étoile, Variable Star of alpha2 CVn type, Variable Star | B | 300 | |
13 Ceti | Étoile, High proper-motion Star, Variable of RS CVn type, Variable Star | F | 69 | |
13 Delphini | Étoile, Variable Star | A | 429 | |
13 Orionis | Étoile, High proper-motion Star | G | 90 | |
13 Pegasi | Étoile, Étoile éruptive, Variable Star | F | 109 | |
13 Trianguli | Étoile | G | 102 | |
13 Vulpeculae | Étoile | B | 334 | |
14 Andromedae | Étoile, High proper-motion Star, Variable Star | G | 258 | [x] |
14 Arietis | Étoile | F | 320 | |
14 Bootis | Étoile, High proper-motion Star, Rotationally variable Star | F | 111 | |
14 Camelopardalis | Étoile | A | 259 | |
14 Cygni | Étoile | B | 652 | |
14 Eridani | Étoile | F | 111 | |
14 Herculis | Étoile, High proper-motion Star | K | 58 | [x] |
14 Ophiuchi | Étoile | F | 181 | |
14 Pegasi | Étoile | A | 275 | |
14 Piscium | Étoile | A | 212 | |
14 Tauri | Étoile | G | 409 | |
14 Vulpeculae | Étoile | F | 160 | |
15 Andromedae | Étoile, Variable Star of delta Sct type, Variable Star | A | 262 | |
15 Delphini | Étoile | F | 100 | |
15 Eridani | Étoile | K | 255 | |
15 Geminorum | Étoile | K | 58 | |
15 Leonis Minoris | Étoile, High proper-motion Star | G | 60 | |
15 Pegasi | Étoile, Rotationally variable Star | F | 90 | |
16 Camelopardalis | Étoile | A | 337 | |
16 Cephei | Étoile, High proper-motion Star | F | 120 | |
16 Cygni | Étoile | 69 | [x] | |
16 Librae | Étoile, High proper-motion Star | F | 88 | |
16 Lyrae | Étoile, Variable Star | A | 123 | |
16 Persei | Étoile, Variable Star of delta Sct type, High proper-motion Star, Variable Star | F | 121 | |
16 Piscium | Étoile | F | 102 | |
17 Capricorni | Étoile | A | 264 | |
17 Crateris | Étoile | F | 87 | |
17 Cygni | Étoile, High proper-motion Star, Rotationally variable Star | F | 70 | |
17 Draconis | Étoile | B | 412 | |
17 Lyrae | Étoile | F | 136 | |
17 Virginis | Étoile, High proper-motion Star | F | 98 | |
17 Vulpeculae | Étoile | B | 504 | |
171 Puppis | Étoile, High proper-motion Star | F | 49 | |
18 Aquarii | Étoile, Variable Star | F | 153 | |
18 Aquilae | Étoile, Variable Star | B | 699 | |
18 Bootis | Étoile | F | 85 | |
18 Camelopardalis | Étoile, High proper-motion Star, Variable Star | F | 140 | |
18 Ceti | Étoile, High proper-motion Star | G | 101 | |
18 Comae Berenices | Étoile, Star in Cluster | F | 201 | |
18 Librae | Étoile | K | 310 | |
18 Orionis | Étoile | A | 443 | |
18 Puppis | Étoile, High proper-motion Star | F | 73 | |
18 Scorpii | Étoile, High proper-motion Star, Variable Star | G | 46 | [x] |
18 Tauri | Étoile, Star in Cluster | B | 410 | [x] |
18 Vulpeculae | Étoile, Star in Cluster, Variable Star of delta Sct type | A | 423 | |
19 Aquilae | Étoile, Variable Star | F | 149 | |
19 Geminorum | Étoile | A | 440 | |
19 Leonis Minoris | Étoile | F | 92 | |
2 Cygni | Étoile | B | 843 | |
2 Librae | Étoile | K | 334 | |
2 Lyncis | Étoile, Variable Star | A | 157 | |
20 Aquarii | Étoile | F | 207 | |
20 Arietis | Étoile, Star in Cluster, High proper-motion Star | F | 138 | |
20 Cephei | Étoile, Variable Star | K | 303 | |
20 Geminorum | Étoile | F | 355 | |
20 Leonis Minoris | Étoile, High proper-motion Star | G | 49 | |
20 Ophiuchi | Étoile | F | 104 | |
20 Persei | Étoile, Variable Star | F | 230 | |
21 Canum Venaticorum | Étoile, Variable Star of alpha2 CVn type, Variable Star | B | 275 | |
21 Draco | Étoile | F | 76 | |
21 Eridani | Étoile, High proper-motion Star | K | 110 | |
21 Leonis Minoris | Étoile, Variable Star of delta Sct type, Variable Star | A | 92 | |
21 Piscium | Étoile | A | 304 | |
21 Vulpeculae | Étoile, Variable Star of delta Sct type, Variable Star | A | 297 | |
212 Puppis | Étoile, High proper-motion Star | F | 58 | |
22 Lyncis | Étoile | F | 66 | |
23 Andromedae | Étoile, High proper-motion Star | F | 114 | |
23 Arietis | Étoile | F | 104 | |
23 Geminorum | Étoile | F | 257 | |
23 Librae | Étoile, High proper-motion Star | G | 86 | |
24 Aquarii | Étoile, High proper-motion Star | F | 143 | |
24 Canum Venaticorum | Étoile, High proper-motion Star, Variable Star | A | 181 | |
24 Leonis Minoris | Étoile, High proper-motion Star | G | 108 | |
24 Ursae Minoris | Étoile, High proper-motion Star | 153 | ||
25 Arietis | Étoile, High proper-motion Star | F | 122 | |
25 Sagittarii | Étoile, Variable Star | F | 4182 | |
25 Scorpii | Étoile | K | 706 | |
26 Andromedae | Étoile | B | 662 | |
26 Arietis | Étoile, Variable Star of delta Sct type, Variable Star | A | 216 | |
26 Draconis | Étoile, High proper-motion Star | F | 46 | [x] |
26 Ophiuchi | Étoile | F | 110 | |
26 Tauri | Étoile, Star in Cluster | F | 247 | |
27 Arietis | Étoile | G | 289 | |
27 Virginis | Étoile, Variable Star of delta Sct type, Variable Star | A | 205 | |
27 Vulpeculae | Étoile | B | 318 | |
28 Andromedae | Étoile, Variable Star of delta Sct type, Variable Star | A | 205 | |
28 Cephei | Étoile | A | 206 | |
28 Ursae Majoris | Étoile | F | 253 | |
28 Vulpeculae | Étoile | B | 522 | |
29 Arietis | Étoile | F | 98 | |
29 Ceti | Étoile, High proper-motion Star | G | 158 | |
29 Persei | Étoile, Star in Cluster | B | 638 | |
2e 604 | Étoile, Étoile éruptive | M | 68 | |
2MASS J00071303-3008308 | Étoile, Star in Cluster | 865 | ||
2MASS J02203674+5705366 | Étoile, Star in Cluster | G | 7691 | |
2MASS J02211701+5708426 | Étoile, Star in Cluster, Variable Star | B | 7647 | |
2MASS J02213620+5711087 | Étoile, Star in Cluster | G | 7650 | |
2MASS J02214293+5705306 | Star in Cluster, Variable Star | B | 7653 | |
2MASS J02214438+5708538 | Étoile, Star in Cluster, Variable Star | B | 7618 | |
2MASS J02214446+5710522 | Étoile, Star in Cluster, Be Star, Emission-line Star, Variable Star | B | 7612 | |
2MASS J02214671+5707269 | Étoile, Star in Cluster, Variable Star | B | 7656 | |
2MASS J02214692+5709538 | Star in Cluster, Variable Star | B | 7636 | |
2MASS J02214964+5708215 | Étoile, Star in Cluster, Variable Star | B | 7651 | |
2MASS J02215556+5705586 | Étoile, Star in Cluster, Variable Star | B | 7615 | |
2MASS J02220081+5707320 | Étoile, Star in Cluster, Variable Star | B | 7691 | |
2MASS J02220247+5709204 | Étoile, Star in Cluster, Be Star, Emission-line Star, Variable Star | B | 7665 | |
2MASS J02220490+5706018 | Étoile, Star in Cluster, Variable Star | B | 7666 | |
2MASS J02221369+5705173 | Étoile, Star in Cluster, Variable Star | B | 7622 | |
2MASS J02221464+5706139 | Étoile, Star in Cluster, Variable Star | B | 7661 | |
2MASS J02305691+6116297 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 6121 | |
2MASS J02310993+6119271 | Star in Association, Young Stellar Object | B | 6050 | |
2MASS J02321086+6133080 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | O | 5982 | |
2MASS J02322744+6127009 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 6070 | |
2MASS J02324756+6127000 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 6008 | |
2MASS J02324932+6126416 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 6089 | |
2MASS J02325948+6136347 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 5974 | |
2MASS J02332048+6132232 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 5928 | |
2MASS J02333009+6128540 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 5901 | |
2MASS J02334718+6152226 | Star in Association, Young Stellar Object | 6137 | ||
2MASS J02334774+6128234 | Star in Association, Star in Cluster, Young Stellar Object | 5958 | ||
2MASS J02340253+6123108 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | O | 5969 | |
2MASS J02343669+6123288 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | 5973 | ||
2MASS J02344671+6123299 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 6056 | |
2MASS J02351897+6131236 | Star in Association, Star in Cluster, Young Stellar Object | 5929 | ||
2MASS J02352946+6119539 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | 6130 | ||
2MASS J02360396+6125070 | Étoile, Star in Association, Star in Cluster, Young Stellar Object | B | 6106 | |
2MASS J03285769+3119481 | Étoile, Young Stellar Object | M | 1364 | |
2MASS J03285842+3122175 | Étoile, Young Stellar Object | 1237 | ||
2MASS J03285930+3115485 | Young Stellar Object | K | 1398 | |
2MASS J03285933+3120082 | Étoile, Young Stellar Object | 1211 | ||
2MASS J03290015+3121092 | Étoile, Brown Dwarf (M<0.08solMass), Young Stellar Object | M | 1187 | |
2MASS J03290332+3123148 | Étoile, Young Stellar Object | 1098 | ||
2MASS J03290575+3116396 | Young Stellar Object | A | 1217 | |
2MASS J03290794+3122515 | Étoile, Young Stellar Object | M | 1322 | |
2MASS J03290895+3122562 | Étoile, Young Stellar Object | 1292 | ||
2MASS J03291018+3127159 | Étoile, Brown Dwarf (M<0.08solMass), Young Stellar Object | M | 1253 | |
2MASS J03291046+3123348 | Étoile, Young Stellar Object | 1331 | ||
2MASS J03291977+3124572 | Étoile, Star in Nebula, Young Stellar Object | B | 1096 | |
2MASS J03292204+3124153 | Étoile, Young Stellar Object | M | 1265 | |
2MASS J03292407+3119577 | Étoile, Young Stellar Object | 1084 | ||
2MASS J03292798+3125109 | Étoile, Young Stellar Object | 1248 | ||
2MASS J03293286+3127126 | Étoile, Young Stellar Object | M | 1285 | |
2MASS J04293816+3519001 | Young Stellar Object | 2552 | ||
2MASS J04293913+3516197 | Young Stellar Object | M | 2584 | |
2MASS J04294414+3514523 | Young Stellar Object | 2555 | ||
2MASS J04294419+3512301 | Young Stellar Object | M | 2572 | |
2MASS J04294641+3519546 | Young Stellar Object | M | 2576 | |
2MASS J04294853+3512125 | Young Stellar Object | M | 2593 | |
2MASS J04294921+3514227 | Young Stellar Object | 2579 | ||
2MASS J04294960+3514439 | Young Stellar Object | 2561 | ||
2MASS J04295129+3512224 | Young Stellar Object | 2550 | ||
2MASS J04295566+3520210 | Young Stellar Object | 2582 | ||
2MASS J04295586+3510161 | Young Stellar Object | M | 2591 | |
2MASS J04295601+3521360 | Young Stellar Object | 2650 | ||
2MASS J04295717+3519178 | Étoile, Young Stellar Object | 2592 | ||
2MASS J04295853+3516172 | Young Stellar Object | M | 2609 | |
2MASS J04295914+3518482 | Étoile, Emission-line Star, Young Stellar Object | K | 2564 | |
2MASS J04295977+3513341 | Young Stellar Object | K | 2570 | |
2MASS J04300069+3517577 | Étoile, Young Stellar Object | 2560 | ||
2MASS J04300204+3510280 | Young Stellar Object | 2557 | ||
2MASS J04300204+3514010 | Young Stellar Object | 2587 | ||
2MASS J04300412+3516272 | Étoile, Emission-line Star, Young Stellar Object | M | 2595 | |
2MASS J04300584+3517005 | Étoile, Emission-line Star, Young Stellar Object | M | 2597 | |
2MASS J04300682+3521052 | Young Stellar Object | 2626 | ||
2MASS J04300744+3517541 | Étoile, Emission-line Star, Young Stellar Object | M | 2554 | |
2MASS J04300770+3515101 | Étoile, Young Stellar Object | 2571 | ||
2MASS J04300782+3514091 | Étoile, Emission-line Star, Young Stellar Object | M | 2596 | |
2MASS J04300795+3516497 | Étoile, Young Stellar Object | 2565 | ||
2MASS J04300819+3517234 | Étoile, Young Stellar Object | M | 2553 | |
2MASS J04300824+3514101 | Étoile, Young Stellar Object | 2558 | ||
2MASS J04300853+3515308 | Étoile, Young Stellar Object | 2581 | ||
2MASS J04300897+3514325 | Étoile, Emission-line Star, Young Stellar Object | M | 2575 | |
2MASS J04300985+3514164 | Étoile, Emission-line Star, Young Stellar Object | K | 2559 | |
2MASS J04300995+3515377 | Étoile, Young Stellar Object | M | 2573 | |
2MASS J04301053+3516500 | Étoile, Young Stellar Object | 2586 | ||
2MASS J04301104+3516035 | Étoile, Emission-line Star, Young Stellar Object | K | 2594 | |
2MASS J04301150+3517024 | Étoile, Young Stellar Object | G | 2580 | |
2MASS J04301274+3517210 | Étoile, Young Stellar Object | M | 2577 | |
2MASS J04301307+3521397 | Young Stellar Object | M | 2566 | |
2MASS J04301451+3513326 | Young Stellar Object | 2562 | ||
2MASS J04301473+3520142 | Young Stellar Object | 2599 | ||
2MASS J04301631+3515238 | Étoile, Young Stellar Object | M | 2551 | |
2MASS J04301658+3515419 | Étoile, Emission-line Star, Young Stellar Object | M | 2569 | |
2MASS J04301681+3514442 | Étoile, Young Stellar Object | 2607 | ||
2MASS J04301714+3516156 | Étoile, Young Stellar Object | 2600 | ||
2MASS J04301726+3515379 | Étoile, Emission-line Star, Young Stellar Object | K | 2589 | |
2MASS J04301802+3522565 | Young Stellar Object | 2574 | ||
2MASS J04301927+3516017 | Étoile, Young Stellar Object | 2601 | ||
2MASS J04301948+3517238 | Étoile, Young Stellar Object | M | 2604 | |
2MASS J04301964+3516597 | Étoile, Young Stellar Object | 2563 | ||
2MASS J04301984+3514208 | Étoile, Emission-line Star, Young Stellar Object | M | 2598 | |
2MASS J04301989+3514379 | Étoile, Young Stellar Object | M | 2611 | |
2MASS J04302001+3521092 | Young Stellar Object | 2610 | ||
2MASS J04302081+3515118 | Étoile, Young Stellar Object | 2583 | ||
2MASS J04302267+3519081 | Young Stellar Object | M | 2612 | |
2MASS J04302701+3520285 | Young Stellar Object | 2603 | ||
2MASS J04302735+3509185 | Young Stellar Object | 2590 | ||
2MASS J04303028+3521040 | Young Stellar Object | K | 2567 | |
2MASS J04303043+3518338 | Étoile, Emission-line Star, Young Stellar Object | M | 2607 | |
2MASS J04303051+3517448 | Étoile, Emission-line Star, Young Stellar Object | 2585 | ||
2MASS J04303179+3511043 | Young Stellar Object | M | 2557 | |
2MASS J04303363+3521106 | Young Stellar Object | 2602 | ||
2MASS J04303668+3517173 | Young Stellar Object | M | 2613 | |
2MASS J04303955+3518069 | Young Stellar Object | 2578 | ||
2MASS J04303958+3511128 | Young Stellar Object | M | 2608 | |
2MASS J04304090+3513522 | Young Stellar Object | 2588 | ||
2MASS J05332561-0523541 | Star in Cluster | 1266 | ||
2MASS J05334918-0523023 | Star in Cluster, Emission-line Star | M | 1251 | |
2MASS J05340474-0459123 | Star in Cluster | 1250 | ||
2MASS J05340691+1001005 | Étoile | 1499 | ||
2MASS J05341377-0500041 | Star in Cluster, Emission-line Star, Pre-main sequence Star, Young Stellar Object | 1268 | ||
2MASS J05341387-0536353 | Étoile, Star in Cluster, Emission-line Star, Variable Star of irregular type | M | 1287 | |
2MASS J05342073-0532351 | Étoile, Star in Cluster, Emission-line Star, Variable Star, Young Stellar Object | M | 1288 | |
2MASS J05342743-0500263 | Star in Cluster, Emission-line Star, Pre-main sequence Star, Young Stellar Object | 1335 | ||
2MASS J05343276-0458467 | Star in Cluster, Emission-line Star, Pre-main sequence Star, Young Stellar Object | 1338 | ||
2MASS J05343773-0602336 | Star in Cluster, Young Stellar Object | M | 1262 | |
2MASS J05343894-0557536 | Star in Cluster, Pre-main sequence Star, Young Stellar Object | 1283 | ||
2MASS J05343903-0455288 | Star in Cluster, Young Stellar Object | 1255 | ||
2MASS J05344286-0525163 | Étoile, Star in Cluster, Emission-line Star, Variable Star of irregular type, Young Stellar Object | K | 1278 | |
2MASS J05345230-0635087 | Star in Cluster, Young Stellar Object | M | 1256 | |
2MASS J05345373-0505489 | Étoile, Star in Cluster, Emission-line Star | 1331 | ||
2MASS J05345559-0555293 | Star in Cluster, Pre-main sequence Star, Young Stellar Object | 1257 | ||
2MASS J05345560-0529375 | Étoile, Star in Cluster, Emission-line Star, Variable Star, Young Stellar Object | M | 1321 | |
2MASS J05345636-0533404 | Étoile, Emission-line Star, Variable Star, Young Stellar Object | M | 1260 | |
2MASS J05345745-0456454 | Star in Cluster, Pre-main sequence Star, Young Stellar Object | 1324 | ||
2MASS J05345939-0607229 | Star in Cluster, Pre-main sequence Star, Young Stellar Object | M | 1258 | |
2MASS J05350201-0518341 | Étoile, Star in Cluster, Emission-line Star, Young Stellar Object | M | 1338 | |
2MASS J05350243-0520465 | Étoile, Star in Cluster, Emission-line Star, Variable Star of irregular type, Young Stellar Object | K | 1266 | |
2MASS J05350303-0459597 | Star in Cluster, Emission-line Star, Young Stellar Object | 1321 | ||
2MASS J05350405-0532188 | Étoile, Variable Star of irregular type | 1250 | ||
2MASS J05350406-0548540 | Star in Cluster, Variable Star, Young Stellar Object | 1281 | ||
2MASS J05351029-0532372 | Étoile, Variable Star of irregular type, Young Stellar Object | 1276 | ||
2MASS J05351047-0526003 | Étoile, Star in Cluster, Variable Star of irregular type, Pre-main sequence Star, Young Stellar Object | M | 1305 | |
2MASS J05351091-0522463 | Étoile, Star in Cluster, Emission-line Star, Variable Star of irregular type, Pre-main sequence Star, Young Stellar Object | M | 1256 | |
2MASS J05351188-0519261 | Étoile, Emission-line Star, Variable Star of irregular type, Pre-main sequence Star, Young Stellar Object | K | 1261 | |
2MASS J05351250-0448214 | Star in Cluster, Pre-main sequence Star, Young Stellar Object | 1266 | ||
2MASS J05351404-0525499 | Étoile, Star in Cluster, Variable Star | M | 1290 | |
2MASS J05351433-0525156 | Étoile, Star in Cluster, Variable Star of irregular type | 1285 | ||
2MASS J05351460-0524428 | Étoile | 1304 | ||
2MASS J05351463-0516461 | Étoile, Star in Cluster, Emission-line Star, Pre-main sequence Star, Variable Star, Young Stellar Object | M | 1305 | |
2MASS J05351541-0524115 | Étoile | 1285 | ||
2MASS J05351609-0524112 | Étoile, Star in Cluster, Variable Star of irregular type | M | 1255 | |
2MASS J05351640-0458020 | Star in Cluster, Young Stellar Object | 1329 | ||
2MASS J05351767-0525106 | Étoile, Star in Cluster | 1291 | ||
2MASS J05351794-0525338 | Étoile | 1300 | ||
2MASS J05351809-0515461 | Étoile, Star in Cluster, Emission-line Star, Young Stellar Object | M | 1305 | |
2MASS J05351924-0547012 | Star in Cluster, Pre-main sequence Star, Variable Star, Young Stellar Object | 1287 | ||
2MASS J05351950-0521045 | Étoile, Star in Cluster, Young Stellar Object | M | 1305 | |
2MASS J05351979-0514053 | Étoile, Star in Cluster, Variable Star of irregular type, Pre-main sequence Star, Young Stellar Object | M | 1270 | |
2MASS J05351986-0530321 | Étoile, Star in Cluster, Emission-line Star, Variable Star of irregular type, Pre-main sequence Star, Young Stellar Object | M | 1300 | |
2MASS J05352192-0528273 | Étoile, Star in Cluster, Emission-line Star, Variable Star, Young Stellar Object | M | 1261 | |
2MASS J05352208-0524327 | Étoile, Star in Cluster, Young Stellar Object | 1321 | ||
2MASS J05352241-0525093 | Étoile, Star in Cluster, Young Stellar Object | K | 1334 | |
2MASS J05352398-0525098 | Étoile, Star in Cluster, Emission-line Star, Young Stellar Object | M | 1334 | |
2MASS J05352538-0551087 | Étoile, Star in Cluster, Star in Nebula, Pre-main sequence Star, Young Stellar Object | F | 1252 | |
2MASS J05352547-0521349 | Étoile, Star in Cluster, Emission-line Star, Young Stellar Object | 1296 | ||
2MASS J05353002-0434276 | Star in Cluster | 1290 | ||
2MASS J05353092-0555423 | Star in Cluster, Pre-main sequence Star, Young Stellar Object | 1254 | ||
2MASS J05353242-0514247 | Étoile, Star in Cluster, Variable Star, Young Stellar Object | M | 1309 | |
2MASS J05353361-0528506 | Étoile, Star in Cluster, Emission-line Star, Young Stellar Object | M | 1289 | |
2MASS J05353461-0515528 | Étoile, Star in Cluster, Emission-line Star, Variable Star of irregular type, Young Stellar Object | M | 1325 | |
2MASS J05353812-0528336 | Étoile, Star in Cluster, Emission-line Star, Pre-main sequence Star, Variable Star, Young Stellar Object | M | 1310 | |
2MASS J05353834-0528346 | Étoile, Star in Cluster, Emission-line Star, Pre-main sequence Star, Variable Star, Young Stellar Object | M | 1309 | |
2MASS J05353951-0435137 | Star in Cluster | 1344 | ||
2MASS J05354379-0509588 | Étoile, Star in Cluster, Pre-main sequence Star, Variable Star, Young Stellar Object | M | 1303 | |
2MASS J05354491-0430545 | Star in Cluster | 1342 | ||
2MASS J05354661-0522243 | Étoile, Star in Cluster, Emission-line Star, Pre-main sequence Star, Young Stellar Object | M | 1273 | |
2MASS J05354912-0453064 | Star in Cluster | 1319 | ||
2MASS J05360335-0457404 | Star in Cluster, Young Stellar Object | 1293 | ||
2MASS J05361988-0556082 | Star in Cluster | 1287 | ||
2MASS J05362100-0527340 | Étoile, Star in Cluster, Emission-line Star, Variable Star | K | 1252 | |
2MASS J05362819-0524176 | Étoile, Star in Cluster | G | 1285 | |
2MASS J05365617+0931227 | Étoile | M | 1426 | |
2MASS J05405666-0211157 | Star in Cluster | 1291 | ||
2MASS J05412088-0217528 | Pre-main sequence Star, Young Stellar Object | 1290 | ||
2MASS J06391562+0939129 | Étoile | 2165 | ||
2MASS J06401244+0944231 | Étoile, Star in Cluster, Emission-line Star | M | 2210 | |
2MASS J06410295+0947543 | Étoile, Star in Cluster, Variable Star, Young Stellar Object | G | 2195 | |
2MASS J06411380+0955439 | Étoile, Star in Cluster, Variable Star, Young Stellar Object | G | 2204 | |
2MASS J10353813-5812207 | Étoile, Star in Cluster, Be Star | B | 7512 | |
2MASS J10354048-5813410 | Star in Cluster | 7610 | ||
2MASS J10354231-5813561 | Star in Cluster | 7501 | ||
2MASS J10360045-5814550 | Star in Cluster | 7506 | ||
2MASS J10423735-5950507 | Young Stellar Object | 8776 | ||
2MASS J10431402-6005042 | Young Stellar Object | 8884 | ||
2MASS J10431537-5959561 | Young Stellar Object | 8847 | ||
2MASS J10431550-5947073 | Young Stellar Object | 8648 | ||
2MASS J10441589-6003096 | Young Stellar Object | 8968 | ||
2MASS J10442251-5939258 | Étoile, Star in Cluster, Young Stellar Object | B | 8068 | |
2MASS J10451723-5945478 | Étoile, Young Stellar Object | 8543 | ||
2MASS J10452605-5940025 | Étoile, Star in Cluster, Young Stellar Object | 8385 | ||
2MASS J11123235-6049477 | Star in Cluster | 5375 | ||
2MASS J11124465-6049311 | Star in Cluster | 5363 | ||
2MASS J11125299-6050229 | Star in Cluster | 5344 | ||
2MASS J11125503-6048389 | Star in Cluster | 5303 | ||
2MASS J11130226-6053162 | Star in Cluster | 5308 | ||
2MASS J11130574-6052594 | Star in Cluster | 5400 | ||
2MASS J11130805-6047190 | Star in Cluster | 5342 | ||
2MASS J11130908-6048024 | Star in Cluster | 5378 | ||
2MASS J11130920-6049433 | Star in Cluster | 5324 | ||
2MASS J11131302-6046029 | Star in Cluster | 5306 | ||
2MASS J11131429-6050135 | Star in Cluster | 5314 | ||
2MASS J11131624-6047179 | Star in Cluster | 5348 | ||
2MASS J11131717-6049595 | Star in Cluster | 5307 | ||
2MASS J11131895-6047118 | Star in Cluster | 5384 | ||
2MASS J11132002-6046329 | Star in Cluster | 5384 | ||
2MASS J11132692-6049255 | Star in Cluster | 5327 | ||
2MASS J11132923-6047409 | Star in Cluster | 5383 | ||
2MASS J11133615-6048239 | Star in Cluster | 5375 | ||
2MASS J12151637+2921026 | Étoile | M | 325 | |
2MASS J12162346+2825101 | Étoile | M | 288 | |
2MASS J12174785+2807134 | Étoile | M | 272 | |
2MASS J12202436+2508225 | Étoile | M | 273 | |
2MASS J12203634+2505351 | Étoile | M | 282 | |
2MASS J12232153+2142452 | Étoile | K | 250 | |
2MASS J12235738+2453292 | Étoile, Brown Dwarf (M<0.08solMass) | M | 264 | |
2MASS J12285766+2746482 | Étoile, Star in Cluster | K | 307 | |
2MASS J12290479+2504139 | Étoile | M | 277 | |
2MASS J16492509-5342487 | Étoile, Star in Cluster | K | 3083 | |
2MASS J16543745-4147071 | Étoile, Star in Cluster, Be Star | B | 4188 | |
2MASS J18021147-2407441 | Étoile, Star in Cluster | 4241 | ||
2MASS J18022002-2452320 | Étoile, Star in Cluster | 4226 | ||
2MASS J18023983-2440276 | Étoile, Star in Cluster | 4493 | ||
2MASS J18035526-2417000 | Étoile, Star in Cluster, Pre-main sequence Star, Young Stellar Object | K | 4386 | |
2MASS J18035798-2424418 | Étoile, Star in Cluster, Pre-main sequence Star, Young Stellar Object | K | 4381 | |
2MASS J18035898-2418177 | Étoile, Pre-main sequence Star, Young Stellar Object | M | 4380 | |
2MASS J18035987-2402312 | Étoile, Star in Cluster | 4490 | ||
2MASS J18040152-2413233 | Étoile, Star in Cluster | 4498 | ||
