恒星
恒星(こうせい)は、自ら光を発し、その質量がもたらす重力による収縮に反する圧力を内部に持ち支える、ガス体の天体の総称である。人類が住む地球から一番近い恒星は、太陽系唯一の恒星である太陽である。
Uses material from the Wikipedia article "恒星", which is released under the Creative Commons BY-SA 3.0.天体 | 距離 | ウィキ | ||
---|---|---|---|---|
1 Aurigae | 恒星 | K | 504 | |
1 Geminorum | 恒星, Variable Star | G | 155 | |
1 Hydrae | 恒星, High proper-motion Star | F | 87 | |
1 Pegasi | 恒星 | K | 156 | |
10 Arietis | 恒星 | F | 159 | |
10 Canum Venaticorum | 恒星, High proper-motion Star | F | 56 | |
10 Comae Berenices | 恒星, Star in Cluster | A | 351 | |
10 Hydrae | 恒星 | A | 210 | |
10 Lacertae | 恒星, Variable Star | O | 1726 | |
10 Serpentis | 恒星 | A | 130 | |
10 Tauri | 恒星, High proper-motion Star | F | 45 | |
10 Ursae Majoris | 恒星, High proper-motion Star | F | 52 | |
101 Aquarii | 恒星 | A | 294 | |
101 Herculis | 恒星 | A | 329 | |
101 Tauri | 恒星, Star in Cluster | F | 133 | |
103 Tauri | 恒星, Star in Cluster, Emission-line Star | B | 1496 | |
105 Piscium | 恒星 | K | 392 | |
106 Aquarii | 恒星 | B | 379 | |
108 Herculis | 恒星 | A | 183 | |
109 Herculis | 恒星, High proper-motion Star, Variable Star | K | 119 | |
109 Piscium | 恒星, High proper-motion Star | G | 106 | [x] |
109 Virginis | 恒星, Variable Star | A | 134 | |
11 Aquilae | 恒星, Variable Star | F | 158 | |
11 Bootis | 恒星 | A | 296 | |
11 Cephei | 恒星, High proper-motion Star | K | 182 | |
11 Leonis Minoris | 恒星, High proper-motion Star, Rotationally variable Star, Variable of RS CVn type, Variable Star | G | 37 | |
11 Orionis | 恒星, Variable Star of alpha2 CVn type, Variable Star | A | 365 | |
11 Tauri | 恒星 | A | 478 | |
11 Virginis | 恒星, High proper-motion Star | A | 144 | [x] |
110 Herculis | 恒星, High proper-motion Star, Variable Star | F | 63 | |
110 Tauri | 恒星 | A | 407 | |
111 Herculis | 恒星 | A | 94 | |
111 Tauri | 恒星, Variable of BY Dra type, High proper-motion Star, Rotationally variable Star, おうし座T型星, Variable Star | F | 47 | |
112 Piscium | 恒星, High proper-motion Star, Rotationally variable Star, Variable Star | G | 110 | |
116 Tauri | 恒星 | B | 424 | |
12 Andromedae | 恒星 | F | 137 | |
12 Aquarii | 恒星 | K | 106 | |
12 Cephei | 恒星, Star in Cluster | M | 458 | |
12 Persei | 恒星, High proper-motion Star, Variable Star | F | 79 | |
12 Sextantis | 恒星, Variable Star | A | 195 | |
12 Tauri | 恒星 | K | 372 | |
12 Virginis | 恒星, High proper-motion Star | 164 | ||
120 Tauri | 恒星, Be Star, Emission-line Star, Variable Star | B | 1553 | |
122 Tauri | 恒星, Star in Cluster | F | 158 | |
128 Carinae | 恒星 | F | 109 | |
13 Andromedae | 恒星, Variable Star of alpha2 CVn type, Variable Star | B | 300 | |
13 Ceti | 恒星, High proper-motion Star, Variable of RS CVn type, Variable Star | F | 69 | |
13 Delphini | 恒星, Variable Star | A | 429 | |
13 Orionis | 恒星, High proper-motion Star | G | 90 | |
13 Pegasi | 恒星, 閃光星, Variable Star | F | 109 | |
13 Trianguli | 恒星 | G | 102 | |
13 Vulpeculae | 恒星 | B | 334 | |
14 Andromedae | 恒星, High proper-motion Star, Variable Star | G | 258 | [x] |
14 Arietis | 恒星 | F | 320 | |
14 Bootis | 恒星, High proper-motion Star, Rotationally variable Star | F | 111 | |
14 Camelopardalis | 恒星 | A | 259 | |
14 Cygni | 恒星 | B | 652 | |
14 Eridani | 恒星 | F | 111 | |
14 Herculis | 恒星, High proper-motion Star | K | 58 | [x] |
14 Ophiuchi | 恒星 | F | 181 | |
14 Pegasi | 恒星 | A | 275 | |
14 Piscium | 恒星 | A | 212 | |
14 Tauri | 恒星 | G | 409 | |
14 Vulpeculae | 恒星 | F | 160 | |
15 Andromedae | 恒星, Variable Star of delta Sct type, Variable Star | A | 262 | |
15 Delphini | 恒星 | F | 100 | |
15 Eridani | 恒星 | K | 255 | |
15 Geminorum | 恒星 | K | 58 | |
15 Leonis Minoris | 恒星, High proper-motion Star | G | 60 | |
15 Pegasi | 恒星, Rotationally variable Star | F | 90 | |
16 Camelopardalis | 恒星 | A | 337 | |
16 Cephei | 恒星, High proper-motion Star | F | 120 | |
16 Cygni | 恒星 | 69 | [x] | |
16 Librae | 恒星, High proper-motion Star | F | 88 | |
16 Lyrae | 恒星, Variable Star | A | 123 | |
16 Persei | 恒星, Variable Star of delta Sct type, High proper-motion Star, Variable Star | F | 121 | |
16 Piscium | 恒星 | F | 102 | |
17 Capricorni | 恒星 | A | 264 | |
17 Crateris | 恒星 | F | 87 | |
17 Cygni | 恒星, High proper-motion Star, Rotationally variable Star | F | 70 | |
17 Draconis | 恒星 | B | 412 | |
17 Lyrae | 恒星 | F | 136 | |
17 Virginis | 恒星, High proper-motion Star | F | 98 | |
17 Vulpeculae | 恒星 | B | 504 | |
171 Puppis | 恒星, High proper-motion Star | F | 49 | |
18 Aquarii | 恒星, Variable Star | F | 153 | |
18 Aquilae | 恒星, Variable Star | B | 699 | |
18 Bootis | 恒星 | F | 85 | |
18 Camelopardalis | 恒星, High proper-motion Star, Variable Star | F | 140 | |
18 Ceti | 恒星, High proper-motion Star | G | 101 | |
18 Comae Berenices | 恒星, Star in Cluster | F | 201 | |
18 Librae | 恒星 | K | 310 | |
18 Orionis | 恒星 | A | 443 | |
18 Puppis | 恒星, High proper-motion Star | F | 73 | |
18 Scorpii | 恒星, High proper-motion Star, Variable Star | G | 46 | [x] |
18 Tauri | 恒星, Star in Cluster | B | 410 | |
18 Vulpeculae | 恒星, Star in Cluster, Variable Star of delta Sct type | A | 423 | |
19 Aquilae | 恒星, Variable Star | F | 149 | |
19 Geminorum | 恒星 | A | 440 | |
19 Leonis Minoris | 恒星 | F | 92 | |
2 Cygni | 恒星 | B | 843 | |
2 Librae | 恒星 | K | 334 | |
2 Lyncis | 恒星, Variable Star | A | 157 | |
20 Aquarii | 恒星 | F | 207 | |
20 Arietis | 恒星, Star in Cluster, High proper-motion Star | F | 138 | |
20 Cephei | 恒星, Variable Star | K | 303 | |
20 Geminorum | 恒星 | F | 355 | |
20 Leonis Minoris | 恒星, High proper-motion Star | G | 49 | |
20 Ophiuchi | 恒星 | F | 104 | |
20 Persei | 恒星, Variable Star | F | 230 | |
21 Canum Venaticorum | 恒星, Variable Star of alpha2 CVn type, Variable Star | B | 275 | |
21 Draco | 恒星 | F | 76 | |
21 Eridani | 恒星, High proper-motion Star | K | 110 | |
21 Leonis Minoris | 恒星, Variable Star of delta Sct type, Variable Star | A | 92 | |
21 Piscium | 恒星 | A | 304 | |
21 Vulpeculae | 恒星, Variable Star of delta Sct type, Variable Star | A | 297 | |
212 Puppis | 恒星, High proper-motion Star | F | 58 | |
22 Lyncis | 恒星 | F | 66 | |
23 Andromedae | 恒星, High proper-motion Star | F | 114 | |
23 Arietis | 恒星 | F | 104 | |
23 Geminorum | 恒星 | F | 257 | |
23 Librae | 恒星, High proper-motion Star | G | 86 | |
24 Aquarii | 恒星, High proper-motion Star | F | 143 | |
24 Canum Venaticorum | 恒星, High proper-motion Star, Variable Star | A | 181 | |
24 Leonis Minoris | 恒星, High proper-motion Star | G | 108 | |
24 Ursae Minoris | 恒星, High proper-motion Star | 153 | ||
25 Arietis | 恒星, High proper-motion Star | F | 122 | |
25 Sagittarii | 恒星, Variable Star | F | 4182 | |
25 Scorpii | 恒星 | K | 706 | |
26 Andromedae | 恒星 | B | 662 | |
26 Arietis | 恒星, Variable Star of delta Sct type, Variable Star | A | 216 | |
26 Draconis | 恒星, High proper-motion Star | F | 46 | |
26 Ophiuchi | 恒星 | F | 110 | |
26 Tauri | 恒星, Star in Cluster | F | 247 | |
27 Arietis | 恒星 | G | 289 | |
27 Virginis | 恒星, Variable Star of delta Sct type, Variable Star | A | 205 | |
27 Vulpeculae | 恒星 | B | 318 | |
28 Andromedae | 恒星, Variable Star of delta Sct type, Variable Star | A | 205 | |
28 Cephei | 恒星 | A | 206 | |
28 Ursae Majoris | 恒星 | F | 253 | |
28 Vulpeculae | 恒星 | B | 522 | |
29 Arietis | 恒星 | F | 98 | |
29 Ceti | 恒星, High proper-motion Star | G | 158 | |
29 Persei | 恒星, Star in Cluster | B | 638 | |
2e 604 | 恒星, 閃光星 | M | 68 | |
2MASS J00071303-3008308 | 恒星, Star in Cluster | 865 | ||
2MASS J02203674+5705366 | 恒星, Star in Cluster | G | 7691 | |
2MASS J02211701+5708426 | 恒星, Star in Cluster, Variable Star | B | 7647 | |
2MASS J02213620+5711087 | 恒星, Star in Cluster | G | 7650 | |
2MASS J02214293+5705306 | Star in Cluster, Variable Star | B | 7653 | |
2MASS J02214438+5708538 | 恒星, Star in Cluster, Variable Star | B | 7618 | |
2MASS J02214446+5710522 | 恒星, Star in Cluster, Be Star, Emission-line Star, Variable Star | B | 7612 | |
2MASS J02214671+5707269 | 恒星, Star in Cluster, Variable Star | B | 7656 | |
2MASS J02214692+5709538 | Star in Cluster, Variable Star | B | 7636 | |
2MASS J02214964+5708215 | 恒星, Star in Cluster, Variable Star | B | 7651 | |
2MASS J02215556+5705586 | 恒星, Star in Cluster, Variable Star | B | 7615 | |
2MASS J02220081+5707320 | 恒星, Star in Cluster, Variable Star | B | 7691 | |
2MASS J02220247+5709204 | 恒星, Star in Cluster, Be Star, Emission-line Star, Variable Star | B | 7665 | |
2MASS J02220490+5706018 | 恒星, Star in Cluster, Variable Star | B | 7666 | |
2MASS J02221369+5705173 | 恒星, Star in Cluster, Variable Star | B | 7622 | |
2MASS J02221464+5706139 | 恒星, Star in Cluster, Variable Star | B | 7661 | |
2MASS J02305691+6116297 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 6121 | |
2MASS J02310993+6119271 | Star in Association, 若い星状天体 | B | 6050 | |
2MASS J02321086+6133080 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | O | 5982 | |
2MASS J02322744+6127009 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 6070 | |
2MASS J02324756+6127000 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 6008 | |
2MASS J02324932+6126416 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 6089 | |
2MASS J02325948+6136347 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 5974 | |
2MASS J02332048+6132232 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 5928 | |
2MASS J02333009+6128540 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 5901 | |
2MASS J02334718+6152226 | Star in Association, 若い星状天体 | 6137 | ||
2MASS J02334774+6128234 | Star in Association, Star in Cluster, 若い星状天体 | 5958 | ||
2MASS J02340253+6123108 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | O | 5969 | |
2MASS J02343669+6123288 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | 5973 | ||
2MASS J02344671+6123299 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 6056 | |
2MASS J02351897+6131236 | Star in Association, Star in Cluster, 若い星状天体 | 5929 | ||
2MASS J02352946+6119539 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | 6130 | ||
2MASS J02360396+6125070 | 恒星, Star in Association, Star in Cluster, 若い星状天体 | B | 6106 | |
2MASS J03285769+3119481 | 恒星, 若い星状天体 | M | 1364 | |
2MASS J03285842+3122175 | 恒星, 若い星状天体 | 1237 | ||
2MASS J03285930+3115485 | 若い星状天体 | K | 1398 | |
2MASS J03285933+3120082 | 恒星, 若い星状天体 | 1211 | ||
2MASS J03290015+3121092 | 恒星, Brown Dwarf (M<0.08solMass), 若い星状天体 | M | 1187 | |
2MASS J03290332+3123148 | 恒星, 若い星状天体 | 1098 | ||
2MASS J03290575+3116396 | 若い星状天体 | A | 1217 | |
2MASS J03290794+3122515 | 恒星, 若い星状天体 | M | 1322 | |
2MASS J03290895+3122562 | 恒星, 若い星状天体 | 1292 | ||
2MASS J03291018+3127159 | 恒星, Brown Dwarf (M<0.08solMass), 若い星状天体 | M | 1253 | |
2MASS J03291046+3123348 | 恒星, 若い星状天体 | 1331 | ||
2MASS J03291977+3124572 | 恒星, Star in Nebula, 若い星状天体 | B | 1096 | |
2MASS J03292204+3124153 | 恒星, 若い星状天体 | M | 1265 | |
2MASS J03292407+3119577 | 恒星, 若い星状天体 | 1084 | ||
2MASS J03292798+3125109 | 恒星, 若い星状天体 | 1248 | ||
2MASS J03293286+3127126 | 恒星, 若い星状天体 | M | 1285 | |
2MASS J04293816+3519001 | 若い星状天体 | 2552 | ||
2MASS J04293913+3516197 | 若い星状天体 | M | 2584 | |
2MASS J04294414+3514523 | 若い星状天体 | 2555 | ||
2MASS J04294419+3512301 | 若い星状天体 | M | 2572 | |
2MASS J04294641+3519546 | 若い星状天体 | M | 2576 | |
2MASS J04294853+3512125 | 若い星状天体 | M | 2593 | |
2MASS J04294921+3514227 | 若い星状天体 | 2579 | ||
2MASS J04294960+3514439 | 若い星状天体 | 2561 | ||
2MASS J04295129+3512224 | 若い星状天体 | 2550 | ||
2MASS J04295566+3520210 | 若い星状天体 | 2582 | ||
2MASS J04295586+3510161 | 若い星状天体 | M | 2591 | |
2MASS J04295601+3521360 | 若い星状天体 | 2650 | ||
2MASS J04295717+3519178 | 恒星, 若い星状天体 | 2592 | ||
2MASS J04295853+3516172 | 若い星状天体 | M | 2609 | |
2MASS J04295914+3518482 | 恒星, Emission-line Star, 若い星状天体 | K | 2564 | |
2MASS J04295977+3513341 | 若い星状天体 | K | 2570 | |
2MASS J04300069+3517577 | 恒星, 若い星状天体 | 2560 | ||
2MASS J04300204+3510280 | 若い星状天体 | 2557 | ||
2MASS J04300204+3514010 | 若い星状天体 | 2587 | ||
2MASS J04300412+3516272 | 恒星, Emission-line Star, 若い星状天体 | M | 2595 | |
2MASS J04300584+3517005 | 恒星, Emission-line Star, 若い星状天体 | M | 2597 | |
2MASS J04300682+3521052 | 若い星状天体 | 2626 | ||
2MASS J04300744+3517541 | 恒星, Emission-line Star, 若い星状天体 | M | 2554 | |
2MASS J04300770+3515101 | 恒星, 若い星状天体 | 2571 | ||
2MASS J04300782+3514091 | 恒星, Emission-line Star, 若い星状天体 | M | 2596 | |
2MASS J04300795+3516497 | 恒星, 若い星状天体 | 2565 | ||
2MASS J04300819+3517234 | 恒星, 若い星状天体 | M | 2553 | |
2MASS J04300824+3514101 | 恒星, 若い星状天体 | 2558 | ||
2MASS J04300853+3515308 | 恒星, 若い星状天体 | 2581 | ||
2MASS J04300897+3514325 | 恒星, Emission-line Star, 若い星状天体 | M | 2575 | |
2MASS J04300985+3514164 | 恒星, Emission-line Star, 若い星状天体 | K | 2559 | |
2MASS J04300995+3515377 | 恒星, 若い星状天体 | M | 2573 | |
2MASS J04301053+3516500 | 恒星, 若い星状天体 | 2586 | ||
2MASS J04301104+3516035 | 恒星, Emission-line Star, 若い星状天体 | K | 2594 | |
2MASS J04301150+3517024 | 恒星, 若い星状天体 | G | 2580 | |
2MASS J04301274+3517210 | 恒星, 若い星状天体 | M | 2577 | |
2MASS J04301307+3521397 | 若い星状天体 | M | 2566 | |
2MASS J04301451+3513326 | 若い星状天体 | 2562 | ||
2MASS J04301473+3520142 | 若い星状天体 | 2599 | ||
2MASS J04301631+3515238 | 恒星, 若い星状天体 | M | 2551 | |
2MASS J04301658+3515419 | 恒星, Emission-line Star, 若い星状天体 | M | 2569 | |
2MASS J04301681+3514442 | 恒星, 若い星状天体 | 2607 | ||
2MASS J04301714+3516156 | 恒星, 若い星状天体 | 2600 | ||
2MASS J04301726+3515379 | 恒星, Emission-line Star, 若い星状天体 | K | 2589 | |
2MASS J04301802+3522565 | 若い星状天体 | 2574 | ||
2MASS J04301927+3516017 | 恒星, 若い星状天体 | 2601 | ||
2MASS J04301948+3517238 | 恒星, 若い星状天体 | M | 2604 | |
2MASS J04301964+3516597 | 恒星, 若い星状天体 | 2563 | ||
2MASS J04301984+3514208 | 恒星, Emission-line Star, 若い星状天体 | M | 2598 | |
2MASS J04301989+3514379 | 恒星, 若い星状天体 | M | 2611 | |
2MASS J04302001+3521092 | 若い星状天体 | 2610 | ||
2MASS J04302081+3515118 | 恒星, 若い星状天体 | 2583 | ||
2MASS J04302267+3519081 | 若い星状天体 | M | 2612 | |
2MASS J04302701+3520285 | 若い星状天体 | 2603 | ||
2MASS J04302735+3509185 | 若い星状天体 | 2590 | ||
2MASS J04303028+3521040 | 若い星状天体 | K | 2567 | |
2MASS J04303043+3518338 | 恒星, Emission-line Star, 若い星状天体 | M | 2607 | |
2MASS J04303051+3517448 | 恒星, Emission-line Star, 若い星状天体 | 2585 | ||
2MASS J04303179+3511043 | 若い星状天体 | M | 2557 | |
2MASS J04303363+3521106 | 若い星状天体 | 2602 | ||
2MASS J04303668+3517173 | 若い星状天体 | M | 2613 | |
2MASS J04303955+3518069 | 若い星状天体 | 2578 | ||
2MASS J04303958+3511128 | 若い星状天体 | M | 2608 | |
2MASS J04304090+3513522 | 若い星状天体 | 2588 | ||
2MASS J05332561-0523541 | Star in Cluster | 1266 | ||
2MASS J05334918-0523023 | Star in Cluster, Emission-line Star | M | 1251 | |
2MASS J05340474-0459123 | Star in Cluster | 1250 | ||
2MASS J05340691+1001005 | 恒星 | 1499 | ||
2MASS J05341377-0500041 | Star in Cluster, Emission-line Star, Pre-main sequence Star, 若い星状天体 | 1268 | ||
2MASS J05341387-0536353 | 恒星, Star in Cluster, Emission-line Star, Variable Star of irregular type | M | 1287 | |
2MASS J05342073-0532351 | 恒星, Star in Cluster, Emission-line Star, Variable Star, 若い星状天体 | M | 1288 | |
2MASS J05342743-0500263 | Star in Cluster, Emission-line Star, Pre-main sequence Star, 若い星状天体 | 1335 | ||
2MASS J05343276-0458467 | Star in Cluster, Emission-line Star, Pre-main sequence Star, 若い星状天体 | 1338 | ||
2MASS J05343773-0602336 | Star in Cluster, 若い星状天体 | M | 1262 | |
2MASS J05343894-0557536 | Star in Cluster, Pre-main sequence Star, 若い星状天体 | 1283 | ||
2MASS J05343903-0455288 | Star in Cluster, 若い星状天体 | 1255 | ||
2MASS J05344286-0525163 | 恒星, Star in Cluster, Emission-line Star, Variable Star of irregular type, 若い星状天体 | K | 1278 | |
2MASS J05345230-0635087 | Star in Cluster, 若い星状天体 | M | 1256 | |
2MASS J05345373-0505489 | 恒星, Star in Cluster, Emission-line Star | 1331 | ||
2MASS J05345559-0555293 | Star in Cluster, Pre-main sequence Star, 若い星状天体 | 1257 | ||
2MASS J05345560-0529375 | 恒星, Star in Cluster, Emission-line Star, Variable Star, 若い星状天体 | M | 1321 | |
2MASS J05345636-0533404 | 恒星, Emission-line Star, Variable Star, 若い星状天体 | M | 1260 | |
2MASS J05345745-0456454 | Star in Cluster, Pre-main sequence Star, 若い星状天体 | 1324 | ||
2MASS J05345939-0607229 | Star in Cluster, Pre-main sequence Star, 若い星状天体 | M | 1258 | |
2MASS J05350201-0518341 | 恒星, Star in Cluster, Emission-line Star, 若い星状天体 | M | 1338 | |
2MASS J05350243-0520465 | 恒星, Star in Cluster, Emission-line Star, Variable Star of irregular type, 若い星状天体 | K | 1266 | |
2MASS J05350303-0459597 | Star in Cluster, Emission-line Star, 若い星状天体 | 1321 | ||
2MASS J05350405-0532188 | 恒星, Variable Star of irregular type | 1250 | ||
2MASS J05350406-0548540 | Star in Cluster, Variable Star, 若い星状天体 | 1281 | ||
2MASS J05351029-0532372 | 恒星, Variable Star of irregular type, 若い星状天体 | 1276 | ||
2MASS J05351047-0526003 | 恒星, Star in Cluster, Variable Star of irregular type, Pre-main sequence Star, 若い星状天体 | M | 1305 | |
2MASS J05351091-0522463 | 恒星, Star in Cluster, Emission-line Star, Variable Star of irregular type, Pre-main sequence Star, 若い星状天体 | M | 1256 | |
2MASS J05351188-0519261 | 恒星, Emission-line Star, Variable Star of irregular type, Pre-main sequence Star, 若い星状天体 | K | 1261 | |
2MASS J05351250-0448214 | Star in Cluster, Pre-main sequence Star, 若い星状天体 | 1266 | ||
2MASS J05351404-0525499 | 恒星, Star in Cluster, Variable Star | M | 1290 | |
2MASS J05351433-0525156 | 恒星, Star in Cluster, Variable Star of irregular type | 1285 | ||
2MASS J05351460-0524428 | 恒星 | 1304 | ||
2MASS J05351463-0516461 | 恒星, Star in Cluster, Emission-line Star, Pre-main sequence Star, Variable Star, 若い星状天体 | M | 1305 | |
2MASS J05351541-0524115 | 恒星 | 1285 | ||
2MASS J05351609-0524112 | 恒星, Star in Cluster, Variable Star of irregular type | M | 1255 | |
2MASS J05351640-0458020 | Star in Cluster, 若い星状天体 | 1329 | ||
2MASS J05351767-0525106 | 恒星, Star in Cluster | 1291 | ||
2MASS J05351794-0525338 | 恒星 | 1300 | ||
2MASS J05351809-0515461 | 恒星, Star in Cluster, Emission-line Star, 若い星状天体 | M | 1305 | |
2MASS J05351924-0547012 | Star in Cluster, Pre-main sequence Star, Variable Star, 若い星状天体 | 1287 | ||
2MASS J05351950-0521045 | 恒星, Star in Cluster, 若い星状天体 | M | 1305 | |
2MASS J05351979-0514053 | 恒星, Star in Cluster, Variable Star of irregular type, Pre-main sequence Star, 若い星状天体 | M | 1270 | |
2MASS J05351986-0530321 | 恒星, Star in Cluster, Emission-line Star, Variable Star of irregular type, Pre-main sequence Star, 若い星状天体 | M | 1300 | |
2MASS J05352192-0528273 | 恒星, Star in Cluster, Emission-line Star, Variable Star, 若い星状天体 | M | 1261 | |
2MASS J05352208-0524327 | 恒星, Star in Cluster, 若い星状天体 | 1321 | ||
2MASS J05352241-0525093 | 恒星, Star in Cluster, 若い星状天体 | K | 1334 | |
2MASS J05352398-0525098 | 恒星, Star in Cluster, Emission-line Star, 若い星状天体 | M | 1334 | |
2MASS J05352538-0551087 | 恒星, Star in Cluster, Star in Nebula, Pre-main sequence Star, 若い星状天体 | F | 1252 | |
2MASS J05352547-0521349 | 恒星, Star in Cluster, Emission-line Star, 若い星状天体 | 1296 | ||
2MASS J05353002-0434276 | Star in Cluster | 1290 | ||
2MASS J05353092-0555423 | Star in Cluster, Pre-main sequence Star, 若い星状天体 | 1254 | ||
2MASS J05353242-0514247 | 恒星, Star in Cluster, Variable Star, 若い星状天体 | M | 1309 | |
2MASS J05353361-0528506 | 恒星, Star in Cluster, Emission-line Star, 若い星状天体 | M | 1289 | |
2MASS J05353461-0515528 | 恒星, Star in Cluster, Emission-line Star, Variable Star of irregular type, 若い星状天体 | M | 1325 | |
2MASS J05353812-0528336 | 恒星, Star in Cluster, Emission-line Star, Pre-main sequence Star, Variable Star, 若い星状天体 | M | 1310 | |
2MASS J05353834-0528346 | 恒星, Star in Cluster, Emission-line Star, Pre-main sequence Star, Variable Star, 若い星状天体 | M | 1309 | |
2MASS J05353951-0435137 | Star in Cluster | 1344 | ||
2MASS J05354379-0509588 | 恒星, Star in Cluster, Pre-main sequence Star, Variable Star, 若い星状天体 | M | 1303 | |
2MASS J05354491-0430545 | Star in Cluster | 1342 | ||
2MASS J05354661-0522243 | 恒星, Star in Cluster, Emission-line Star, Pre-main sequence Star, 若い星状天体 | M | 1273 | |
2MASS J05354912-0453064 | Star in Cluster | 1319 | ||
2MASS J05360335-0457404 | Star in Cluster, 若い星状天体 | 1293 | ||
2MASS J05361988-0556082 | Star in Cluster | 1287 | ||
2MASS J05362100-0527340 | 恒星, Star in Cluster, Emission-line Star, Variable Star | K | 1252 | |
2MASS J05362819-0524176 | 恒星, Star in Cluster | G | 1285 | |
2MASS J05365617+0931227 | 恒星 | M | 1426 | |
2MASS J05405666-0211157 | Star in Cluster | 1291 | ||
2MASS J05412088-0217528 | Pre-main sequence Star, 若い星状天体 | 1290 | ||
2MASS J06391562+0939129 | 恒星 | 2165 | ||
2MASS J06401244+0944231 | 恒星, Star in Cluster, Emission-line Star | M | 2210 | |
2MASS J06410295+0947543 | 恒星, Star in Cluster, Variable Star, 若い星状天体 | G | 2195 | |
2MASS J06411380+0955439 | 恒星, Star in Cluster, Variable Star, 若い星状天体 | G | 2204 | |
2MASS J10353813-5812207 | 恒星, Star in Cluster, Be Star | B | 7512 | |
2MASS J10354048-5813410 | Star in Cluster | 7610 | ||
2MASS J10354231-5813561 | Star in Cluster | 7501 | ||
2MASS J10360045-5814550 | Star in Cluster | 7506 | ||
2MASS J10423735-5950507 | 若い星状天体 | 8776 | ||
2MASS J10431402-6005042 | 若い星状天体 | 8884 | ||
2MASS J10431537-5959561 | 若い星状天体 | 8847 | ||
2MASS J10431550-5947073 | 若い星状天体 | 8648 | ||
2MASS J10441589-6003096 | 若い星状天体 | 8968 | ||
2MASS J10442251-5939258 | 恒星, Star in Cluster, 若い星状天体 | B | 8068 | |
2MASS J10451723-5945478 | 恒星, 若い星状天体 | 8543 | ||
2MASS J10452605-5940025 | 恒星, Star in Cluster, 若い星状天体 | 8385 | ||
2MASS J11123235-6049477 | Star in Cluster | 5375 | ||
2MASS J11124465-6049311 | Star in Cluster | 5363 | ||
2MASS J11125299-6050229 | Star in Cluster | 5344 | ||
2MASS J11125503-6048389 | Star in Cluster | 5303 | ||
2MASS J11130226-6053162 | Star in Cluster | 5308 | ||
2MASS J11130574-6052594 | Star in Cluster | 5400 | ||
2MASS J11130805-6047190 | Star in Cluster | 5342 | ||
2MASS J11130908-6048024 | Star in Cluster | 5378 | ||
2MASS J11130920-6049433 | Star in Cluster | 5324 | ||
2MASS J11131302-6046029 | Star in Cluster | 5306 | ||
2MASS J11131429-6050135 | Star in Cluster | 5314 | ||
2MASS J11131624-6047179 | Star in Cluster | 5348 | ||
2MASS J11131717-6049595 | Star in Cluster | 5307 | ||
2MASS J11131895-6047118 | Star in Cluster | 5384 | ||
2MASS J11132002-6046329 | Star in Cluster | 5384 | ||
2MASS J11132692-6049255 | Star in Cluster | 5327 | ||
2MASS J11132923-6047409 | Star in Cluster | 5383 | ||
2MASS J11133615-6048239 | Star in Cluster | 5375 | ||
2MASS J12151637+2921026 | 恒星 | M | 325 | |
2MASS J12162346+2825101 | 恒星 | M | 288 | |
2MASS J12174785+2807134 | 恒星 | M | 272 | |
2MASS J12202436+2508225 | 恒星 | M | 273 | |
2MASS J12203634+2505351 | 恒星 | M | 282 | |
2MASS J12232153+2142452 | 恒星 | K | 250 | |
2MASS J12235738+2453292 | 恒星, Brown Dwarf (M<0.08solMass) | M | 264 | |
2MASS J12285766+2746482 | 恒星, Star in Cluster | K | 307 | |
2MASS J12290479+2504139 | 恒星 | M | 277 | |
2MASS J16492509-5342487 | 恒星, Star in Cluster | K | 3083 | |
2MASS J16543745-4147071 | 恒星, Star in Cluster, Be Star | B | 4188 | |
2MASS J18021147-2407441 | 恒星, Star in Cluster | 4241 | ||
2MASS J18022002-2452320 | 恒星, Star in Cluster | 4226 | ||
